Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
02/04/2022 | NORTH GREENVILLE | W | 17-5 | 1- 0- 0 | 0- 0- 0 | 75 | Teja Gallop (1-0) | Gaffney, S.C. | |||
02/13/2022 | MONTEVALLO | W | 14-8 | 2- 0- 0 | 0- 0- 0 | 75 | Teja Gallop (2-0) | Gaffney, S.C. | |||
02/16/2022 | YOUNG HARRIS COLLEGE | W | 16-8 | 3- 0- 0 | 0- 0- 0 | 29 | Teja Gallop (3-0) | Gaffney, S.C. | |||
02/23/2022 | LANDER | 15-16 | L | 3- 1- 0 | 0- 0- 0 | 54 | Madelyn DeSoto (0-1) | Gaffney, S.C. | |||
02/27/2022 | #8 ROLLINS | 7-12 | L | 3- 2- 0 | 0- 0- 0 | 104 | Teja Gallop (3-1) | Gaffney, S.C. | |||
* | 03/05/2022 | at Wingate | 11-12 | L | 3- 3- 0 | 0- 1- 0 | 175 | Madelyn DeSoto (3-3) | Wingate, N.C. | ||
03/12/2022 | SLIPPERY ROCK | 11 a.m. | |||||||||
03/12/2022 | SLIPPERY ROCK | W | 9-6 | 4- 3- 0 | 0- 1- 0 | 75 | Madelyn DeSoto (1-1) | Gaffney, S.C. | |||
* | 03/16/2022 | CATAWBA | W | 13-8 | 5- 3- 0 | 1- 1- 0 | 56 | Madelyn DeSoto (1-1) | Gaffney, S.C. | ||
* | 03/19/2022 | at Lincoln Memorial | W | 16-8 | 6- 3- 0 | 2- 1- 0 | Madelyn DeSoto (3-2) | Harrogate, Tenn. | |||
* | 03/26/2022 | at Tusculum | W | 16-8 | 7- 3- 0 | 3- 1- 0 | 144 | Madelyn DeSoto (7-3) | Greeneville, Tenn. | ||
* | 03/30/2022 | MARS HILL | W | 18-4 | 8- 3- 0 | 4- 1- 0 | 55 | Madelyn DeSoto (5-2) | Gaffney, S.C. | ||
* | 04/06/2022 | LENOIR-RHYNE | W | 15-11 | 9- 3- 0 | 5- 1- 0 | 23 | Madelyn DeSoto (6-2) | Gaffney, S.C. | ||
* | 4/9/22 | UVA WISE | W | 15-11 | 10- 3- 0 | 6- 1- 0 | 132 | Madelyn DeSoto (7-2) | Gaffney, S.C. | ||
* | 04/13/2022 | at #1 Queens (N.C.) | 2-24 | L | 10- 4- 0 | 6- 2- 0 | 70 | Madelyn DeSoto (7-3) | Charlotte, N.C. | ||
* | 04/16/2022 | COKER | W | 23-9 | 11- 4- 0 | 7- 2- 0 | 75 | Teja Gallop (4-1) | Gaffney, S.C. | ||
* | 04/19/2022 | at Newberry | W | 19-8 | 12- 4- 0 | 8- 2- 0 | 57 | Madelyn DeSoto (2-0) | Newberry, S.C. | ||
* | 04/26/2022 | NEWBERRY | 11-12 | L | OT | 12- 5- 0 | 8- 3- 0 | 125 | Teja Gallop (4-2) | Gaffney, S.C. |
Team Record | W-L-T |
Overall | 12-5 |
Conference | 8-3 |
Home | 9-3 |
Away | 3-2 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 1324 | 78 |
Home | 12 | 878 | 73 |
Away | 5 | 446 | 89 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/04/2022 | NORTH GREENVILLE | 17-5 | 17 | 6 | 23 | 35 | .486 | 29 | .829 | 4 | 10 | 25 | 19 | 13 | 14 |
02/13/2022 | MONTEVALLO | 14-8 | 14 | 5 | 19 | 34 | .412 | 25 | .735 | 7 | 13 | 21 | 16 | 14 | 12 |
02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | 16 | 7 | 23 | 28 | .571 | 22 | .786 | 3 | 7 | 20 | 15 | 14 | 11 |
02/23/2022 | LANDER | 15-16 | 15 | 6 | 21 | 31 | .484 | 27 | .871 | 3 | 12 | 17 | 13 | 10 | 10 |
02/27/2022 | ROLLINS | 7-12 | 7 | 2 | 9 | 21 | .333 | 13 | .619 | 1 | 6 | 12 | 12 | 12 | 8 |
03/05/2022 | at Wingate | 11-12 | 11 | 2 | 13 | 29 | .379 | 18 | .621 | 3 | 8 | 14 | 13 | 21 | 4 |
03/12/2022 | SLIPPERY ROCK | 9-6 | 9 | 4 | 13 | 24 | .375 | 15 | .625 | 1 | 3 | 19 | 8 | 12 | 7 |
03/16/2022 | CATAWBA | 13-8 | 13 | 4 | 17 | 29 | .448 | 20 | .690 | 4 | 11 | 26 | 21 | 28 | 18 |
03/19/2022 | at Lincoln Memorial | 16-8 | 16 | 5 | 21 | 33 | .485 | 25 | .758 | 5 | 11 | 20 | 17 | 18 | 12 |
03/26/2022 | at Tusculum | 16-8 | 16 | 6 | 22 | 37 | .432 | 28 | .757 | 6 | 9 | 10 | 17 | 18 | 8 |
03/30/2022 | MARS HILL | 18-4 | 18 | 8 | 26 | 46 | .391 | 32 | .696 | 3 | 7 | 20 | 19 | 8 | 6 |
04/06/2022 | LENOIR-RHYNE | 15-11 | 15 | 9 | 24 | 34 | .441 | 25 | .735 | 5 | 9 | 19 | 19 | 13 | 11 |
4/9/22 | UVA WISE | 15-11 | 15 | 6 | 21 | 28 | .536 | 24 | .857 | 4 | 8 | 25 | 15 | 22 | 7 |
04/13/2022 | at Queens (N.C.) | 2-24 | 2 | 1 | 3 | 12 | .167 | 8 | .667 | 0 | 0 | 16 | 11 | 26 | 5 |
04/16/2022 | COKER | 23-9 | 23 | 10 | 33 | 40 | .575 | 31 | .775 | 5 | 8 | 21 | 18 | 8 | 12 |
04/19/2022 | at Newberry | 19-8 | 19 | 7 | 26 | 36 | .528 | 32 | .889 | 5 | 11 | 14 | 19 | 11 | 8 |
04/26/2022 | NEWBERRY | 11-12 | 11 | 4 | 15 | 25 | .440 | 17 | .680 | 1 | 3 | 18 | 18 | 23 | 10 |
Limestone | 237-170 | 237 | 92 | 329 | 522 | .454 | 391 | .749 | 60 | 136 | 317 | 270 | 271 | 163 | |
Opponent | 170 | 80 | 250 | 334 | .509 | 270 | .808 | 48 | 92 | 318 | 189 | 303 | 133 |
TEAM PER-GAME |
Games played: 17 Shots per game: 30.71 Goals per game: 13.94 Assists per game: 5.41 Points per game: 19.35 Faceoff W-L pct: 0.000 Clear pct.: 0.830 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/04/2022 | NORTH GREENVILLE | 17-5 | 60:00 | 5 | 5.00 | 4 | .444 | 1 | 0 | 0 | 9 |
02/13/2022 | MONTEVALLO | 14-8 | 60:00 | 8 | 6.50 | 3 | .273 | 1 | 0 | 0 | 13 |
02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | 60:00 | 8 | 7.00 | 4 | .333 | 1 | 0 | 0 | 14 |
02/23/2022 | LANDER | 15-16 | 60:00 | 16 | 9.25 | 2 | .111 | 0 | 1 | 0 | 23 |
02/27/2022 | ROLLINS | 7-12 | 60:00 | 12 | 9.80 | 4 | .250 | 0 | 1 | 0 | 23 |
03/05/2022 | at Wingate | 11-12 | 60:00 | 12 | 10.17 | 8 | .400 | 0 | 1 | 0 | 26 |
03/12/2022 | SLIPPERY ROCK | 9-6 | 60:00 | 6 | 9.57 | 13 | .684 | 1 | 0 | 0 | 23 |
03/16/2022 | CATAWBA | 13-8 | 60:00 | 8 | 9.38 | 4 | .333 | 1 | 0 | 0 | 15 |
03/19/2022 | at Lincoln Memorial | 16-8 | 60:00 | 8 | 9.22 | 5 | .385 | 1 | 0 | 0 | 15 |
03/26/2022 | at Tusculum | 16-8 | 60:00 | 8 | 9.10 | 11 | .579 | 1 | 0 | 0 | 23 |
03/30/2022 | MARS HILL | 18-4 | 60:00 | 4 | 8.64 | 5 | .556 | 1 | 0 | 0 | 12 |
04/06/2022 | LENOIR-RHYNE | 15-11 | 60:00 | 11 | 8.83 | 3 | .214 | 1 | 0 | 0 | 18 |
4/9/22 | UVA WISE | 15-11 | 60:00 | 11 | 9.00 | 10 | .476 | 1 | 0 | 0 | 23 |
04/13/2022 | at Queens (N.C.) | 2-24 | 60:00 | 24 | 10.07 | 7 | .226 | 0 | 1 | 0 | 37 |
04/16/2022 | COKER | 23-9 | 60:00 | 9 | 10.00 | 3 | .250 | 1 | 0 | 0 | 15 |
04/19/2022 | at Newberry | 19-8 | 60:00 | 8 | 9.88 | 8 | .500 | 1 | 0 | 0 | 19 |
04/26/2022 | NEWBERRY | 11-12 | 62:18 | 12 | 9.98 | 6 | .333 | 0 | 1 | 0 | 26 |
Totals | 237-170 | 1022:18 | 170 | 9.98 | 100 | .370 | 12 | 5 | 0 | 334 | |
Opponent | 1022:18 | 237 | 9.98 | 154 | .394 | 5 | 12 | 0 | 522 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/04/2022 | NORTH GREENVILLE | 17-5 | 5 | 2 | 7 | 9 | .556 | 9 | 1.000 | 3 | 5 | 17 | 7 | 20 | 5 |
02/13/2022 | MONTEVALLO | 14-8 | 8 | 3 | 11 | 13 | .615 | 11 | .846 | 5 | 7 | 21 | 10 | 22 | 5 |
02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | 8 | 4 | 12 | 14 | .571 | 12 | .857 | 2 | 4 | 16 | 11 | 18 | 2 |
02/23/2022 | LANDER | 15-16 | 16 | 9 | 25 | 23 | .696 | 18 | .783 | 3 | 6 | 16 | 22 | 16 | 6 |
02/27/2022 | ROLLINS | 7-12 | 12 | 6 | 18 | 23 | .522 | 16 | .696 | 3 | 5 | 14 | 11 | 14 | 8 |
03/05/2022 | at Wingate | 11-12 | 12 | 7 | 19 | 26 | .462 | 20 | .769 | 4 | 7 | 17 | 12 | 20 | 11 |
03/12/2022 | SLIPPERY ROCK | 9-6 | 6 | 5 | 11 | 23 | .261 | 19 | .826 | 0 | 1 | 18 | 11 | 12 | 6 |
03/16/2022 | CATAWBA | 13-8 | 8 | 1 | 9 | 15 | .533 | 12 | .800 | 4 | 7 | 30 | 4 | 25 | 19 |
03/19/2022 | at Lincoln Memorial | 16-8 | 8 | 4 | 12 | 15 | .533 | 13 | .867 | 2 | 3 | 18 | 11 | 23 | 10 |
03/26/2022 | at Tusculum | 16-8 | 8 | 3 | 11 | 23 | .348 | 19 | .826 | 1 | 6 | 15 | 11 | 17 | 9 |
03/30/2022 | MARS HILL | 18-4 | 4 | 1 | 5 | 12 | .333 | 9 | .750 | 2 | 4 | 16 | 6 | 14 | 3 |
04/06/2022 | LENOIR-RHYNE | 15-11 | 11 | 5 | 16 | 18 | .611 | 14 | .778 | 4 | 5 | 17 | 10 | 16 | 7 |
4/9/22 | UVA WISE | 15-11 | 11 | 4 | 15 | 23 | .478 | 21 | .913 | 5 | 7 | 23 | 10 | 19 | 10 |
04/13/2022 | at Queens (N.C.) | 2-24 | 24 | 16 | 40 | 37 | .649 | 31 | .838 | 2 | 4 | 25 | 17 | 20 | 13 |
04/16/2022 | COKER | 23-9 | 9 | 3 | 12 | 15 | .600 | 12 | .800 | 3 | 6 | 13 | 17 | 17 | 3 |
04/19/2022 | at Newberry | 19-8 | 8 | 3 | 11 | 19 | .421 | 16 | .842 | 1 | 7 | 18 | 10 | 16 | 8 |
04/26/2022 | NEWBERRY | 11-12 | 12 | 4 | 16 | 26 | .462 | 18 | .692 | 4 | 8 | 24 | 9 | 14 | 8 |
Opponent | 170-237 | 170 | 80 | 250 | 334 | .509 | 270 | .808 | 48 | 92 | 318 | 189 | 303 | 133 | |
Limestone | 237 | 92 | 329 | 522 | .454 | 391 | .749 | 60 | 136 | 317 | 270 | 271 | 163 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 19.65 Goals per game: 10.00 Assists per game: 4.71 Points per game: 14.71 Faceoff W-L pct: 0.000 Clear pct.: 0.830 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
02/04/2022 | NORTH GREENVILLE | 17-5 | 60:00 | 17 | 17.00 | 12 | .414 | 0 | 1 | 0 | 35 |
02/13/2022 | MONTEVALLO | 14-8 | 60:00 | 14 | 15.50 | 11 | .440 | 0 | 1 | 0 | 34 |
02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | 60:00 | 16 | 15.67 | 6 | .273 | 0 | 1 | 0 | 28 |
02/23/2022 | LANDER | 15-16 | 60:00 | 15 | 15.50 | 12 | .444 | 1 | 0 | 0 | 31 |
02/27/2022 | ROLLINS | 7-12 | 60:00 | 7 | 13.80 | 6 | .462 | 1 | 0 | 0 | 21 |
03/05/2022 | at Wingate | 11-12 | 60:00 | 11 | 13.33 | 7 | .389 | 1 | 0 | 0 | 29 |
03/12/2022 | SLIPPERY ROCK | 9-6 | 60:00 | 9 | 12.71 | 6 | .400 | 0 | 1 | 0 | 24 |
03/16/2022 | CATAWBA | 13-8 | 60:00 | 13 | 12.75 | 7 | .350 | 0 | 1 | 0 | 29 |
03/19/2022 | at Lincoln Memorial | 16-8 | 60:00 | 16 | 13.11 | 9 | .360 | 0 | 1 | 0 | 33 |
03/26/2022 | at Tusculum | 16-8 | 60:00 | 16 | 13.40 | 12 | .429 | 0 | 1 | 0 | 37 |
03/30/2022 | MARS HILL | 18-4 | 60:00 | 18 | 13.82 | 14 | .438 | 0 | 1 | 0 | 46 |
04/06/2022 | LENOIR-RHYNE | 15-11 | 60:00 | 15 | 13.92 | 10 | .400 | 0 | 1 | 0 | 34 |
4/9/22 | UVA WISE | 15-11 | 60:00 | 15 | 14.00 | 9 | .375 | 0 | 1 | 0 | 28 |
04/13/2022 | at Queens (N.C.) | 2-24 | 60:00 | 2 | 13.14 | 6 | .750 | 1 | 0 | 0 | 12 |
04/16/2022 | COKER | 23-9 | 60:00 | 23 | 13.80 | 8 | .258 | 0 | 1 | 0 | 40 |
04/19/2022 | at Newberry | 19-8 | 60:00 | 19 | 14.12 | 13 | .406 | 0 | 1 | 0 | 36 |
04/26/2022 | NEWBERRY | 11-12 | 62:18 | 11 | 13.91 | 6 | .353 | 1 | 0 | 0 | 25 |
Opponent | 170-237 | 1022:18 | 237 | 13.91 | 154 | .394 | 5 | 12 | 0 | 522 | |
Limestone | 1022:18 | 170 | 13.91 | 100 | .370 | 12 | 5 | 0 | 334 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
02/04/2022 | NORTH GREENVILLE | 17-5 | 17/5 | 6/2 | 35/9 | 29/9 | 25/17 | 13/20 | 0/0 | 12-14/10-15 |
02/13/2022 | MONTEVALLO | 14-8 | 14/8 | 5/3 | 34/13 | 25/11 | 21/21 | 14/22 | 0/0 | 20-24/18-18 |
02/16/2022 | YOUNG HARRIS COLLEGE | 16-8 | 16/8 | 7/4 | 28/14 | 22/12 | 20/16 | 14/18 | 0/0 | 15-18/13-16 |
02/23/2022 | LANDER | 15-16 | 15/16 | 6/9 | 31/23 | 27/18 | 17/16 | 10/16 | 0/0 | 13-15/9-11 |
02/27/2022 | ROLLINS | 7-12 | 7/12 | 2/6 | 21/23 | 13/16 | 12/14 | 12/14 | 0/0 | 11-15/14-15 |
03/05/2022 | at Wingate | 11-12 | 11/12 | 2/7 | 29/26 | 18/20 | 14/17 | 21/20 | 0/0 | 19-24/19-21 |
03/12/2022 | SLIPPERY ROCK | |||||||||
03/12/2022 | SLIPPERY ROCK | 9-6 | 9/6 | 4/5 | 24/23 | 15/19 | 19/18 | 12/12 | 0/0 | 20-22/16-16 |
03/16/2022 | CATAWBA | 13-8 | 13/8 | 4/1 | 29/15 | 20/12 | 26/30 | 28/25 | 0/0 | 14-19/25-30 |
03/19/2022 | at Lincoln Memorial | 16-8 | 16/8 | 5/4 | 33/15 | 25/13 | 20/18 | 18/23 | 0/0 | 26-28/22-26 |
03/26/2022 | at Tusculum | 16-8 | 16/8 | 6/3 | 37/23 | 28/19 | 10/15 | 18/17 | 0/0 | 20-23/18-24 |
03/30/2022 | MARS HILL | 18-4 | 18/4 | 8/1 | 46/12 | 32/9 | 20/16 | 8/14 | 0/0 | 17-18/10-12 |
04/06/2022 | LENOIR-RHYNE | 15-11 | 15/11 | 9/5 | 34/18 | 25/14 | 19/17 | 13/16 | 0/0 | 16-17/18-19 |
4/9/22 | UVA WISE | 15-11 | 15/11 | 6/4 | 28/23 | 24/21 | 25/23 | 22/19 | 0/0 | 15-19/13-15 |
04/13/2022 | at Queens (N.C.) | 2-24 | 2/24 | 1/16 | 12/37 | 8/31 | 16/25 | 26/20 | 0/0 | 13-19/15-17 |
04/16/2022 | COKER | 23-9 | 23/9 | 10/3 | 40/15 | 31/12 | 21/13 | 8/17 | 0/0 | 11-13/6-11 |
04/19/2022 | at Newberry | 19-8 | 19/8 | 7/3 | 36/19 | 32/16 | 14/18 | 11/16 | 0/0 | 12-14/11-14 |
04/26/2022 | NEWBERRY | 11-12 | 11/12 | 4/4 | 25/26 | 17/18 | 18/24 | 23/14 | 0/0 | 14-21/19-21 |
Totals | 237-170 | 237/170 | 92/80 | 522/334 | 391/270 | 317/318 | 271/303 | 0/0 | 268-323/256-301 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Limestone - TEAM GAME HIGHS |
POINTS | 33 | vs COKER (04/16/2022) | ||
26 | at Newberry (04/19/2022) | |||
26 | vs Mars Hill (03/30/2022) | |||
GOALS | 23 | vs COKER (04/16/2022) | ||
19 | at Newberry (04/19/2022) | |||
ASSISTS | 10 | vs COKER (04/16/2022) | ||
9 | vs Lenoir-Rhyne (04/06/2022) | |||
SHOTS | 46 | vs Mars Hill (03/30/2022) | ||
40 | vs COKER (04/16/2022) | |||
SHOT PERCENT | .575 | 23-40 | vs COKER (04/16/2022) | |
.571 | 16-28 | vs Young Harris College (02/16/2022) | ||
SHOTS ON GOAL | 32 | at Newberry (04/19/2022) | ||
32 | vs Mars Hill (03/30/2022) | |||
ON GOAL PERCENT | .889 | 32-36 | at Newberry (04/19/2022) | |
.871 | 27-31 | vs LANDER (02/23/2022) | ||
SAVES | 13 | vs Slippery Rock (03/12/2022) | ||
11 | at Tusculum (03/26/2022) | |||
GROUND BALLS | 26 | vs Catawba (03/16/2022) | ||
25 | vs UVA Wise (4/9/22) | |||
25 | vs North Greenville (02/04/2022) | |||
TURNOVERS | 28 | vs Catawba (03/16/2022) | ||
26 | at Queens (N.C.) (04/13/2022) | |||
CAUSED TURNOVERS | 18 | vs Catawba (03/16/2022) | ||
14 | vs North Greenville (02/04/2022) |
Opponent - GAME HIGHS |
POINTS | 40 | at Queens (N.C.) (04/13/2022) | ||
25 | vs LANDER (02/23/2022) | |||
GOALS | 24 | at Queens (N.C.) (04/13/2022) | ||
16 | vs LANDER (02/23/2022) | |||
ASSISTS | 16 | at Queens (N.C.) (04/13/2022) | ||
9 | vs LANDER (02/23/2022) | |||
SHOTS | 37 | at Queens (N.C.) (04/13/2022) | ||
26 | vs Newberry (04/26/2022) | |||
26 | at Wingate (03/05/2022) | |||
SHOT PERCENT | .696 | 16-23 | vs LANDER (02/23/2022) | |
.649 | 24-37 | at Queens (N.C.) (04/13/2022) | ||
SHOTS ON GOAL | 31 | at Queens (N.C.) (04/13/2022) | ||
21 | vs UVA Wise (4/9/22) | |||
ON GOAL PERCENT | 1.000 | 9-9 | vs North Greenville (02/04/2022) | |
.913 | 21-23 | vs UVA Wise (4/9/22) | ||
SAVES | 14 | vs Mars Hill (03/30/2022) | ||
13 | at Newberry (04/19/2022) | |||
GROUND BALLS | 30 | vs Catawba (03/16/2022) | ||
25 | at Queens (N.C.) (04/13/2022) | |||
TURNOVERS | 25 | vs Catawba (03/16/2022) | ||
23 | at Lincoln Memorial (03/19/2022) | |||
CAUSED TURNOVERS | 19 | vs Catawba (03/16/2022) | ||
13 | at Queens (N.C.) (04/13/2022) |
Limestone - GAME LOWS |
POINTS | 3 | at Queens (N.C.) (04/13/2022) | ||
9 | vs Rollins (02/27/2022) | |||
GOALS | 2 | at Queens (N.C.) (04/13/2022) | ||
7 | vs Rollins (02/27/2022) | |||
ASSISTS | 1 | at Queens (N.C.) (04/13/2022) | ||
2 | vs Rollins (02/27/2022) | |||
2 | at Wingate (03/05/2022) | |||
SHOTS | 12 | at Queens (N.C.) (04/13/2022) | ||
21 | vs Rollins (02/27/2022) | |||
SHOTS ON GOAL | 8 | at Queens (N.C.) (04/13/2022) | ||
13 | vs Rollins (02/27/2022) | |||
SAVES | 2 | vs LANDER (02/23/2022) | ||
3 | vs Montevallo (02/13/2022) | |||
3 | vs Lenoir-Rhyne (04/06/2022) | |||
3 | vs COKER (04/16/2022) | |||
GROUND BALLS | 10 | at Tusculum (03/26/2022) | ||
12 | vs Rollins (02/27/2022) | |||
TURNOVERS | 8 | vs Mars Hill (03/30/2022) | ||
8 | vs COKER (04/16/2022) | |||
CAUSED TURNOVERS | 4 | at Wingate (03/05/2022) | ||
5 | at Queens (N.C.) (04/13/2022) |
Opponent - GAME LOWS |
POINTS | 5 | vs Mars Hill (03/30/2022) | ||
7 | vs North Greenville (02/04/2022) | |||
GOALS | 4 | vs Mars Hill (03/30/2022) | ||
5 | vs North Greenville (02/04/2022) | |||
ASSISTS | 1 | vs Catawba (03/16/2022) | ||
1 | vs Mars Hill (03/30/2022) | |||
SHOTS | 9 | vs North Greenville (02/04/2022) | ||
12 | vs Mars Hill (03/30/2022) | |||
SHOTS ON GOAL | 9 | vs North Greenville (02/04/2022) | ||
9 | vs Mars Hill (03/30/2022) | |||
SAVES | 6 | vs Young Harris College (02/16/2022) | ||
6 | vs Rollins (02/27/2022) | |||
6 | vs Slippery Rock (03/12/2022) | |||
6 | at Queens (N.C.) (04/13/2022) | |||
6 | vs Newberry (04/26/2022) | |||
GROUND BALLS | 13 | vs COKER (04/16/2022) | ||
14 | vs Rollins (02/27/2022) | |||
TURNOVERS | 12 | vs Slippery Rock (03/12/2022) | ||
14 | vs Rollins (02/27/2022) | |||
14 | vs Mars Hill (03/30/2022) | |||
14 | vs Newberry (04/26/2022) | |||
CAUSED TURNOVERS | 2 | vs Young Harris College (02/16/2022) | ||
3 | vs Mars Hill (03/30/2022) | |||
3 | vs COKER (04/16/2022) |
Player High/Low Analysis |
Limestone - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Elizabeth Muscella vs Mars Hill (03/30/2022) | |||
9 | Elizabeth Muscella vs LANDER (02/23/2022) | ||||
GOALS.............. | 8 | Elizabeth Muscella vs LANDER (02/23/2022) | |||
7 | Elizabeth Muscella vs COKER (04/16/2022) | ||||
ASSISTS............ | 5 | Megan Davis vs COKER (04/16/2022) | |||
5 | Megan Davis vs Lenoir-Rhyne (04/06/2022) | ||||
SHOTS.............. | 14 | Elizabeth Muscella vs COKER (04/16/2022) | |||
12 | Sarah Dudick vs North Greenville (02/04/2022) | ||||
SHOTS ON GOAL...... | 11 | Elizabeth Muscella vs COKER (04/16/2022) | |||
9 | Elizabeth Muscella vs LANDER (02/23/2022) | ||||
9 | Sarah Dudick vs Young Harris College (02/16/2022) | ||||
9 | Sarah Dudick vs North Greenville (02/04/2022) | ||||
SAVES.............. | 13 | Madelyn DeSoto vs Slippery Rock (03/12/2022) | |||
11 | Madelyn DeSoto at Tusculum (03/26/2022) | ||||
GROUND BALLS....... | 9 | Madelyn DeSoto vs Slippery Rock (03/12/2022) | |||
8 | Bailey Stumpf vs Montevallo (02/13/2022) | ||||
DRAW CONTROLS...... | 17 | Elizabeth Muscella vs Catawba (03/16/2022) | |||
12 | Elizabeth Muscella vs Lenoir-Rhyne (04/06/2022) | ||||
CAUSED TURNOVER.... | 6 | Bailey Stumpf vs Lenoir-Rhyne (04/06/2022) | |||
6 | Bailey Stumpf vs Rollins (02/27/2022) | ||||
6 | Bailey Stumpf vs North Greenville (02/04/2022) |
Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | KINSLEY, Rebecca at Queens (N.C.) (04/13/2022) | |||
7 | MASTERAN, Kyleigh at Queens (N.C.) (04/13/2022) | ||||
7 | Mickey Burnett vs LANDER (02/23/2022) | ||||
7 | Emmy Peterson vs LANDER (02/23/2022) | ||||
GOALS.............. | 7 | KINSLEY, Rebecca at Queens (N.C.) (04/13/2022) | |||
7 | Mickey Burnett vs LANDER (02/23/2022) | ||||
ASSISTS............ | 4 | GIORDANO, Carson at Queens (N.C.) (04/13/2022) | |||
3 | MASTERAN, Kyleigh at Queens (N.C.) (04/13/2022) | ||||
3 | DONOVAN, Shannon at Queens (N.C.) (04/13/2022) | ||||
3 | Kaitlyn Cavanaugh vs Lenoir-Rhyne (04/06/2022) | ||||
3 | Nelida Watson at Wingate (03/05/2022) | ||||
3 | Lauren Fallow vs LANDER (02/23/2022) | ||||
3 | Emmy Peterson vs LANDER (02/23/2022) | ||||
SHOTS.............. | 12 | KINSLEY, Rebecca at Queens (N.C.) (04/13/2022) | |||
9 | Emily Benham vs Slippery Rock (03/12/2022) | ||||
9 | Mickey Burnett vs LANDER (02/23/2022) | ||||
SHOTS ON GOAL...... | 10 | KINSLEY, Rebecca at Queens (N.C.) (04/13/2022) | |||
8 | Emily Benham vs Slippery Rock (03/12/2022) | ||||
SAVES.............. | 14 | Virginia Joy vs Mars Hill (03/30/2022) | |||
12 | Taylor Floyd at Tusculum (03/26/2022) | ||||
GROUND BALLS....... | 12 | Aryn Dorr vs Catawba (03/16/2022) | |||
10 | Jordan Edwards vs UVA Wise (4/9/22) | ||||
10 | Virginia Joy vs Mars Hill (03/30/2022) | ||||
DRAW CONTROLS...... | 12 | Melissa Clapsaddle vs LANDER (02/23/2022) | |||
9 | Whitney MacMillan vs Rollins (02/27/2022) | ||||
CAUSED TURNOVER.... | 5 | Joey Baillie vs Catawba (03/16/2022) | |||
5 | Aryn Dorr vs Catawba (03/16/2022) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
Opponent | Date | Score | WL | HOFFMAN,EM | CRILLY,KEI | BUCHANAN,E | BENTO,OLIV | CHRISTENSE | LAWRENCE,M | LEWIS,PARK |
NORTH GREENVILLE | 02/04/20 | 17-5 | W | DNP | 3-0-3 | DNP | DNP | 1-2-3 | 0-0-0 | DNP |
MONTEVALLO | 02/13/20 | 14-8 | W | DNP | 0-0-0 | DNP | DNP | 2-2-4 | DNP | 0-0-0 |
