Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 03/05/21 | at Lincoln Memorial | L | 0-3 | 10-25,15-25,20-25 | 0-1 | 0-1 | 101 | |
| * | Mar 06 | at Carson-Newman | L | 0-3 | 17-25,20-25,21-25 | 0-2 | 0-2 | 55 | |
| * | 03/12/21 | ANDERSON (SC) | L | 1-3 | 15-25,25-23,19-25,14-25 | 0-3 | 0-3 | 62 | |
| * | 03/13/21 | at Newberry | W | 3-2 | 22-25,25-19,25-23,14-25,15-13 | 1-3 | 1-3 | 40 | |
| * | 03/19/21 | at Coker | W | 3-2 | 26-24,21-25,29-31,25-20,15-11 | 2-3 | 2-3 | 20 | |
| * | Mar 20 | at Wingate | L | 0-3 | 18-25,16-25,14-25 | 2-4 | 2-4 | 125 | |
| * | 03/27/21 | QUEENS (NC) | L | 0-3 | 17-25,21-25,16-25 | 2-5 | 2-5 | 62 | |
| * | 04/02/21 | TUSCULUM | W | 3-0 | 26-24,25-22,25-8 | 3-5 | 3-5 | 62 | |
| * | 04/03/21 | UVA-WISE | W | 3-0 | 26-24,25-20,25-17 | 4-5 | 4-5 | 62 | |
| $ | Apr 06 | at Carson-Newman | L | 0-3 | 9-25,16-25,12-25 | 4-6 | 4-5 | 68 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 23 | 21 | 104 | .019 | 21 | 3 | 5 | 3 | 42 | 1 | 4 | 3 | 3.0 | 5 | 29.0 |
| Mar 06 | at Carson-Newman | 3 | 24 | 24 | 109 | .000 | 24 | 4 | 4 | 5 | 55 | 2 | 8 | 2 | 6.0 | 5 | 34.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 34 | 23 | 144 | .076 | 30 | 4 | 4 | 10 | 47 | 1 | 20 | 0 | 11.0 | 3 | 49.0 |
| 03/13/21 | at Newberry | 5 | 50 | 31 | 178 | .107 | 40 | 5 | 8 | 9 | 83 | 3 | 6 | 0 | 6.0 | 3 | 61.0 |
| 03/19/21 | at Coker | 5 | 59 | 32 | 172 | .157 | 53 | 6 | 8 | 8 | 71 | 4 | 10 | 0 | 9.0 | 0 | 74.0 |
| Mar 20 | at Wingate | 3 | 18 | 14 | 92 | .043 | 17 | 5 | 2 | 11 | 39 | 0 | 4 | 5 | 2.0 | 1 | 25.0 |
| 03/27/21 | QUEENS (NC) | 3 | 24 | 30 | 128 | -.047 | 24 | 2 | 7 | 5 | 61 | 1 | 2 | 3 | 2.0 | 2 | 28.0 |
| 04/02/21 | TUSCULUM | 3 | 32 | 15 | 120 | .142 | 30 | 5 | 7 | 0 | 58 | 2 | 10 | 0 | 7.0 | 2 | 44.0 |
| 04/03/21 | UVA-WISE | 3 | 46 | 19 | 118 | .229 | 43 | 3 | 9 | 3 | 55 | 0 | 12 | 2 | 6.0 | 1 | 55.0 |
| Apr 06 | at Carson-Newman | 3 | 16 | 22 | 80 | -.075 | 16 | 5 | 5 | 11 | 31 | 0 | 4 | 0 | 2.0 | 4 | 23.0 |
| LUWV2020 | 35 | 326 | 231 | 1245 | .076 | 298 | 42 | 59 | 65 | 542 | 14 | 80 | 15 | 54.0 | 26 | 422.0 | |
| Opponent | 35 | 410 | 196 | 1231 | .174 | 380 | 65 | 78 | 42 | 594 | 18 | 125 | 7 | 80.5 | 23 | 555.5 | |
|
TEAM PER-GAME: Sets played: 35 Kills per set: 9.31 Assists per set: 8.51 Service aces per set: 1.20 Reception errors per set: 1.86 Digs per set: 15.49 Blocks per set: 1.54 Ball handling errors per set: 0.74 Reception errors per set: 1.86 |
Overall record: 4-6 Conf: 4-5 Home: 2-2 Away: 2-4 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 40 | 11 | 101 | .287 | 36 | 3 | 7 | 3 | 54 | 0 | 14 | 1 | 7.0 | 1 | 50.0 |
| Mar 06 | at Carson-Newman | 3 | 35 | 17 | 112 | .161 | 32 | 5 | 9 | 4 | 53 | 2 | 9 | 0 | 6.5 | 2 | 46.5 |
| 03/12/21 | ANDERSON (SC) | 4 | 56 | 25 | 139 | .223 | 55 | 10 | 5 | 4 | 65 | 3 | 8 | 0 | 7.0 | 2 | 73.0 |
| 03/13/21 | at Newberry | 5 | 54 | 25 | 179 | .162 | 53 | 9 | 10 | 5 | 85 | 2 | 20 | 1 | 12.0 | 7 | 75.0 |
| 03/19/21 | at Coker | 5 | 59 | 40 | 182 | .104 | 51 | 8 | 8 | 6 | 69 | 5 | 18 | 1 | 14.0 | 0 | 81.0 |
| Mar 20 | at Wingate | 3 | 47 | 10 | 98 | .378 | 41 | 11 | 10 | 5 | 53 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
| 03/27/21 | QUEENS (NC) | 3 | 30 | 16 | 118 | .119 | 29 | 5 | 8 | 2 | 66 | 4 | 6 | 0 | 7.0 | 4 | 42.0 |
| 04/02/21 | TUSCULUM | 3 | 30 | 28 | 125 | .016 | 28 | 0 | 6 | 5 | 65 | 1 | 12 | 0 | 7.0 | 4 | 37.0 |
| 04/03/21 | UVA-WISE | 3 | 28 | 18 | 106 | .094 | 25 | 3 | 5 | 3 | 46 | 0 | 14 | 3 | 7.0 | 2 | 38.0 |
| Apr 06 | at Carson-Newman | 3 | 31 | 6 | 71 | .352 | 30 | 11 | 10 | 5 | 38 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Opponent totals | 35 | 410 | 196 | 1231 | .174 | 380 | 65 | 78 | 42 | 594 | 18 | 125 | 7 | 80.5 | 23 | 555.5 | |
| LUWV2020 | 35 | 326 | 231 | 1245 | .076 | 298 | 42 | 59 | 65 | 542 | 14 | 80 | 15 | 54.0 | 26 | 422.0 | |
|
OPPONENT PER-GAME: Sets played: 35 Kills per set: 11.71 Assists per set: 10.86 Service aces per set: 1.86 Reception errors per set: 1.20 Digs per set: 16.97 Blocks per set: 2.30 Ball handling errors per set: 0.66 Reception errors per set: 1.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lincoln Memorial | 0-3 | 3 | 23 / | 40 | .019 / | .287 | 21 / | 36 | 3 / | 3 | 5 / | 7 |
| Carson-Newman | 0-3 | 3 | 24 / | 35 | .000 / | .161 | 24 / | 32 | 4 / | 5 | 4 / | 9 |
| ANDERSON (SC) | 1-3 | 4 | 34 / | 56 | .076 / | .223 | 30 / | 55 | 4 / | 10 | 4 / | 5 |
| Newberry | 3-2 | 5 | 50 / | 54 | .107 / | .162 | 40 / | 53 | 5 / | 9 | 8 / | 10 |
| Coker | 3-2 | 5 | 59 / | 59 | .157 / | .104 | 53 / | 51 | 6 / | 8 | 8 / | 8 |
| Wingate | 0-3 | 3 | 18 / | 47 | .043 / | .378 | 17 / | 41 | 5 / | 11 | 2 / | 10 |
| QUEENS (NC) | 0-3 | 3 | 24 / | 30 | -.047 / | .119 | 24 / | 29 | 2 / | 5 | 7 / | 8 |
| TUSCULUM | 3-0 | 3 | 32 / | 30 | .142 / | .016 | 30 / | 28 | 5 / | 0 | 7 / | 6 |
| UVA-WISE | 3-0 | 3 | 46 / | 28 | .229 / | .094 | 43 / | 25 | 3 / | 3 | 9 / | 5 |
| Carson-Newman | 0-3 | 3 | 16 / | 31 | -.075 / | .352 | 16 / | 30 | 5 / | 11 | 5 / | 10 | Totals | 13-22 | 35 | 326 / | 410 | .076 / | .174 | 298 / | 380 | 42 / | 65 | 59 / | 78 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lincoln Memorial | 3 / | 3 | 42 / | 54 | 1-4 / | 0-14 | 3.0 / | 7.0 | 3 / | 1 | 5 / | 1 |
| Carson-Newman | 5 / | 4 | 55 / | 53 | 2-8 / | 2-9 | 6.0 / | 6.5 | 2 / | 0 | 5 / | 2 |
| ANDERSON (SC) | 10 / | 4 | 47 / | 65 | 1-20 / | 3-8 | 11.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
| Newberry | 9 / | 5 | 83 / | 85 | 3-6 / | 2-20 | 6.0 / | 12.0 | 0 / | 1 | 3 / | 7 |
| Coker | 8 / | 6 | 71 / | 69 | 4-10 / | 5-18 | 9.0 / | 14.0 | 0 / | 1 | 0 / | 0 |
| Wingate | 11 / | 5 | 39 / | 53 | 0-4 / | 0-10 | 2.0 / | 5.0 | 5 / | 1 | 1 / | 1 |
| QUEENS (NC) | 5 / | 2 | 61 / | 66 | 1-2 / | 4-6 | 2.0 / | 7.0 | 3 / | 0 | 2 / | 4 |
| TUSCULUM | 0 / | 5 | 58 / | 65 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 0 | 2 / | 4 |
| UVA-WISE | 3 / | 3 | 55 / | 46 | 0-12 / | 0-14 | 6.0 / | 7.0 | 2 / | 3 | 1 / | 2 |
| Carson-Newman | 11 / | 5 | 31 / | 38 | 0-4 / | 1-14 | 2.0 / | 8.0 | 0 / | 0 | 4 / | 0 | Totals | 65 / | 42 | 542 / | 594 | 14-80 / | 18-125 | 54.0 / | 80.5 | 15 / | 7 | 26 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .213 (18- 8-47) | Vanessa Blas | at Coker (03/19/21) |
| .167 (12- 7-30) | Jordan Bowen | at Coker (03/19/21) |
KILLS (K-E-TA)
| 18 (18- 8-47) 5s | Vanessa Blas | at Coker (03/19/21) |
| 12 (12- 7-30) 5s | Jordan Bowen | at Coker (03/19/21) |
| 11 (11- 9-34) 5s | Madysen Williams | at Coker (03/19/21) |
| 11 (11- 4-21) 3s | Vanessa Blas | vs UVa-Wise (04/03/21) |
| 10 (10- 9-37) 5s | Madysen Williams | at Newberry (03/13/21) |
| 10 (10- 4-40) 4s | Madysen Williams | vs Anderson (SC) (03/12/21) |
| 10 (10- 1-28) 3s | Vanessa Blas | vs Tusculum (04/02/21) |
| 9 ( 9- 1-19) 3s | Madyson Lousignont | vs UVa-Wise (04/03/21) |
| 9 ( 9- 7-37) 3s | Vanessa Blas | vs Queens (NC) (03/27/21) |
| 9 ( 9- 7-31) 5s | Calleen Soper | at Newberry (03/13/21) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 4-21) | Vanessa Blas | vs UVa-Wise (04/03/21) |
| 10 (10- 1-28) | Vanessa Blas | vs Tusculum (04/02/21) |
| 9 ( 9- 7-37) | Vanessa Blas | vs Queens (NC) (03/27/21) |
| 9 ( 9- 1-19) | Madyson Lousignont | vs UVa-Wise (04/03/21) |
| 8 ( 8- 4-26) | Madysen Williams | at Carson-Newman (Mar 06, 2021) |
KILLS 4-SETS (K-E-TA)
| 10 (10- 4-40) | Madysen Williams | vs Anderson (SC) (03/12/21) |
| 7 ( 7- 6-32) | Vanessa Blas | vs Anderson (SC) (03/12/21) |
| 5 ( 5- 1-16) | Madeline Yeager | vs Anderson (SC) (03/12/21) |
| 5 ( 5- 4-12) | Madyson Lousignont | vs Anderson (SC) (03/12/21) |
| 5 ( 5- 7-22) | Jordan Bowen | vs Anderson (SC) (03/12/21) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 8-47) | Vanessa Blas | at Coker (03/19/21) |
| 12 (12- 7-30) | Jordan Bowen | at Coker (03/19/21) |
| 11 (11- 9-34) | Madysen Williams | at Coker (03/19/21) |
| 10 (10- 9-37) | Madysen Williams | at Newberry (03/13/21) |
| 9 ( 9- 2-25) | Madyson Lousignont | at Newberry (03/13/21) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (18- 8-47) 5s | Vanessa Blas | at Coker (03/19/21) |
| 40 (10- 4-40) 4s | Madysen Williams | vs Anderson (SC) (03/12/21) |
| 37 (10- 9-37) 5s | Madysen Williams | at Newberry (03/13/21) |
| 37 ( 9- 7-37) 3s | Vanessa Blas | vs Queens (NC) (03/27/21) |
| 34 (11- 9-34) 5s | Madysen Williams | at Coker (03/19/21) |
| 32 ( 7- 6-32) 4s | Vanessa Blas | vs Anderson (SC) (03/12/21) |
| 31 ( 8- 5-31) 5s | Vanessa Blas | at Newberry (03/13/21) |
| 31 ( 9- 7-31) 5s | Calleen Soper | at Newberry (03/13/21) |
| 31 ( 6- 6-31) 3s | Vanessa Blas | at Lincoln Memorial (03/05/21) |
| 30 (12- 7-30) 5s | Jordan Bowen | at Coker (03/19/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 ( 9- 7-37) | Vanessa Blas | vs Queens (NC) (03/27/21) |
| 31 ( 6- 6-31) | Vanessa Blas | at Lincoln Memorial (03/05/21) |
| 29 ( 8- 5-29) | Sydney Bibby | vs Tusculum (04/02/21) |
| 28 (10- 1-28) | Vanessa Blas | vs Tusculum (04/02/21) |
| 26 ( 8- 4-26) | Madysen Williams | at Carson-Newman (Mar 06, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (10- 4-40) | Madysen Williams | vs Anderson (SC) (03/12/21) |
| 32 ( 7- 6-32) | Vanessa Blas | vs Anderson (SC) (03/12/21) |
| 22 ( 5- 7-22) | Jordan Bowen | vs Anderson (SC) (03/12/21) |
| 16 ( 5- 1-16) | Madeline Yeager | vs Anderson (SC) (03/12/21) |
| 12 ( 5- 4-12) | Madyson Lousignont | vs Anderson (SC) (03/12/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (18- 8-47) | Vanessa Blas | at Coker (03/19/21) |
| 37 (10- 9-37) | Madysen Williams | at Newberry (03/13/21) |
| 34 (11- 9-34) | Madysen Williams | at Coker (03/19/21) |
| 31 ( 8- 5-31) | Vanessa Blas | at Newberry (03/13/21) |
| 31 ( 9- 7-31) | Calleen Soper | at Newberry (03/13/21) |
ASSISTS
| 50 (5s) | Abbey Baker | at Coker (03/19/21) |
| 33 (5s) | Abbey Baker | at Newberry (03/13/21) |
| 26 (4s) | Abbey Baker | vs Anderson (SC) (03/12/21) |
| 23 (3s) | Abbey Baker | vs UVa-Wise (04/03/21) |
| 23 (3s) | Abbey Baker | vs Queens (NC) (03/27/21) |
ASSISTS 3-SETS
| 23 | Abbey Baker | vs UVa-Wise (04/03/21) |
| 23 | Abbey Baker | vs Queens (NC) (03/27/21) |
| 22 | Abbey Baker | vs Tusculum (04/02/21) |
| 21 | Abbey Baker | at Lincoln Memorial (03/05/21) |
| 21 | Abbey Baker | at Carson-Newman (Mar 06, 2021) |
ASSISTS 4-SETS
| 26 | Abbey Baker | vs Anderson (SC) (03/12/21) |
| 3 | Bailey Carpenter | vs Anderson (SC) (03/12/21) |
| 1 | Madyson Lousignont | vs Anderson (SC) (03/12/21) |
ASSISTS 5-SETS
| 50 | Abbey Baker | at Coker (03/19/21) |
| 33 | Abbey Baker | at Newberry (03/13/21) |
| 5 | Bailey Carpenter | at Newberry (03/13/21) |
| 1 | Madysen Williams | at Coker (03/19/21) |
| 1 | Jordyn Smith | at Coker (03/19/21) |
DIGS
| 27 (5s) | Bailey Carpenter | at Newberry (03/13/21) |
| 23 (5s) | Bailey Carpenter | at Coker (03/19/21) |
| 19 (3s) | Bailey Carpenter | at Carson-Newman (Mar 06, 2021) |
| 19 (3s) | Bailey Carpenter | vs UVa-Wise (04/03/21) |
| 16 (3s) | Bailey Carpenter | vs Queens (NC) (03/27/21) |
DIGS 3-SETS
| 19 | Bailey Carpenter | vs UVa-Wise (04/03/21) |
| 19 | Bailey Carpenter | at Carson-Newman (Mar 06, 2021) |
| 16 | Bailey Carpenter | vs Queens (NC) (03/27/21) |
| 15 | Madi DelBosque | vs Queens (NC) (03/27/21) |
| 13 | Bailey Carpenter | vs Tusculum (04/02/21) |
DIGS 4-SETS
| 13 | Bailey Carpenter | vs Anderson (SC) (03/12/21) |
| 8 | Madi DelBosque | vs Anderson (SC) (03/12/21) |
| 8 | Abbey Baker | vs Anderson (SC) (03/12/21) |
| 4 | Gabby Wessels | vs Anderson (SC) (03/12/21) |
| 4 | Madysen Williams | vs Anderson (SC) (03/12/21) |
DIGS 5-SETS
| 27 | Bailey Carpenter | at Newberry (03/13/21) |
| 23 | Bailey Carpenter | at Coker (03/19/21) |
| 15 | Madi DelBosque | at Coker (03/19/21) |
| 11 | Kinsley Morgan | at Newberry (03/13/21) |
| 10 | Madi DelBosque | at Newberry (03/13/21) |
ACES
| 3 | Madeline Yeager | at Carson-Newman (Apr 06, 2021) |
| 2 | Madi DelBosque | at Carson-Newman (Mar 06, 2021) |
| 2 | Vanessa Blas | at Wingate (Mar 20, 2021) |
| 2 | Vanessa Blas | at Coker (03/19/21) |
| 2 | Abbey Baker | at Wingate (Mar 20, 2021) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Madyson Lousignont | vs Anderson (SC) (03/12/21) |
| 6 ( 3- 3) | Madeline Yeager | at Coker (03/19/21) |
| 5 ( 0- 5) | Madeline Yeager | vs Tusculum (04/02/21) |
| 4 ( 1- 3) | Madeline Yeager | vs Anderson (SC) (03/12/21) |
| 4 ( 0- 4) | Jordan Bowen | vs Anderson (SC) (03/12/21) |
| 4 ( 0- 4) | Madyson Lousignont | at Carson-Newman (Mar 06, 2021) |
| 3 ( 1- 2) | Madeline Yeager | at Newberry (03/13/21) |
| 3 ( 1- 2) | Madeline Yeager | at Lincoln Memorial (03/05/21) |
| 3 ( 1- 2) | Madyson Lousignont | at Coker (03/19/21) |
| 3 ( 0- 3) | Madeline Yeager | vs UVa-Wise (04/03/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .229 (46-19-118) | vs UVa-Wise (04/03/21) |
| .157 (59-32-172) | at Coker (03/19/21) |
| .142 (32-15-120) | vs Tusculum (04/02/21) |
| .107 (50-31-178) | at Newberry (03/13/21) |
| .076 (34-23-144) | vs Anderson (SC) (03/12/21) |
| .043 (18-14- 92) | at Wingate (Mar 20, 2021) |
| .019 (23-21-104) | at Lincoln Memorial (03/05/21) |
| .000 (24-24-109) | at Carson-Newman (Mar 06, 2021) |
| -.047 (24-30-128) | vs Queens (NC) (03/27/21) |
| -.075 (16-22- 80) | at Carson-Newman (Apr 06, 2021) |
KILLS (K-E-TA)
| 59 (59-32-172) 5s | at Coker (03/19/21) |
| 50 (50-31-178) 5s | at Newberry (03/13/21) |
| 46 (46-19-118) 3s | vs UVa-Wise (04/03/21) |
| 34 (34-23-144) 4s | vs Anderson (SC) (03/12/21) |
| 32 (32-15-120) 3s | vs Tusculum (04/02/21) |
| 24 (24-24-109) 3s | at Carson-Newman (Mar 06, 2021) |
| 24 (24-30-128) 3s | vs Queens (NC) (03/27/21) |
| 23 (23-21-104) 3s | at Lincoln Memorial (03/05/21) |
| 18 (18-14- 92) 3s | at Wingate (Mar 20, 2021) |
| 16 (16-22- 80) 3s | at Carson-Newman (Apr 06, 2021) |
KILLS 3-SETS (K-E-TA)
| 46 (46-19-118) | vs UVa-Wise (04/03/21) |
| 32 (32-15-120) | vs Tusculum (04/02/21) |
| 24 (24-30-128) | vs Queens (NC) (03/27/21) |
| 24 (24-24-109) | at Carson-Newman (Mar 06, 2021) |
| 23 (23-21-104) | at Lincoln Memorial (03/05/21) |
KILLS 4-SETS (K-E-TA)
| 34 (34-23-144) | vs Anderson (SC) (03/12/21) |
KILLS 5-SETS (K-E-TA)
| 59 (59-32-172) | at Coker (03/19/21) |
| 50 (50-31-178) | at Newberry (03/13/21) |
TOTAL ATTEMPTS (K-E-TA)
| 178 (50-31-178) 5s | at Newberry (03/13/21) |
| 172 (59-32-172) 5s | at Coker (03/19/21) |
| 144 (34-23-144) 4s | vs Anderson (SC) (03/12/21) |
| 128 (24-30-128) 3s | vs Queens (NC) (03/27/21) |
| 120 (32-15-120) 3s | vs Tusculum (04/02/21) |
| 118 (46-19-118) 3s | vs UVa-Wise (04/03/21) |
| 109 (24-24-109) 3s | at Carson-Newman (Mar 06, 2021) |
| 104 (23-21-104) 3s | at Lincoln Memorial (03/05/21) |
| 92 (18-14- 92) 3s | at Wingate (Mar 20, 2021) |
| 80 (16-22- 80) 3s | at Carson-Newman (Apr 06, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 128 (24-30-128) | vs Queens (NC) (03/27/21) |
| 120 (32-15-120) | vs Tusculum (04/02/21) |
| 118 (46-19-118) | vs UVa-Wise (04/03/21) |
| 109 (24-24-109) | at Carson-Newman (Mar 06, 2021) |
| 104 (23-21-104) | at Lincoln Memorial (03/05/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 144 (34-23-144) | vs Anderson (SC) (03/12/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 178 (50-31-178) | at Newberry (03/13/21) |
| 172 (59-32-172) | at Coker (03/19/21) |
ASSISTS
| 53 (5s) | at Coker (03/19/21) |
| 43 (3s) | vs UVa-Wise (04/03/21) |
| 40 (5s) | at Newberry (03/13/21) |
| 30 (3s) | vs Tusculum (04/02/21) |
| 30 (4s) | vs Anderson (SC) (03/12/21) |
ASSISTS 3-SETS
| 43 | vs UVa-Wise (04/03/21) |
| 30 | vs Tusculum (04/02/21) |
| 24 | vs Queens (NC) (03/27/21) |
| 24 | at Carson-Newman (Mar 06, 2021) |
| 21 | at Lincoln Memorial (03/05/21) |
ASSISTS 4-SETS
| 30 | vs Anderson (SC) (03/12/21) |
ASSISTS 5-SETS
| 53 | at Coker (03/19/21) |
| 40 | at Newberry (03/13/21) |
DIGS
| 83 (5s) | at Newberry (03/13/21) |
| 71 (5s) | at Coker (03/19/21) |
| 61 (3s) | vs Queens (NC) (03/27/21) |
| 58 (3s) | vs Tusculum (04/02/21) |
| 55 (3s) | vs UVa-Wise (04/03/21) |
DIGS 3-SETS
| 61 | vs Queens (NC) (03/27/21) |
| 58 | vs Tusculum (04/02/21) |
| 55 | vs UVa-Wise (04/03/21) |
| 55 | at Carson-Newman (Mar 06, 2021) |
| 42 | at Lincoln Memorial (03/05/21) |
DIGS 4-SETS
| 47 | vs Anderson (SC) (03/12/21) |
DIGS 5-SETS
| 83 | at Newberry (03/13/21) |
| 71 | at Coker (03/19/21) |
ACES
| 6 | at Coker (03/19/21) |
| 5 | at Wingate (Mar 20, 2021) |
| 5 | vs Tusculum (04/02/21) |
| 5 | at Carson-Newman (Apr 06, 2021) |
| 5 | at Newberry (03/13/21) |
BLOCKS
| 11.0 | vs Anderson (SC) (03/12/21) |
| 9.0 | at Coker (03/19/21) |
| 7.0 | vs Tusculum (04/02/21) |
| 6.0 | vs UVa-Wise (04/03/21) |
| 6.0 | at Newberry (03/13/21) |
| 6.0 | at Carson-Newman (Mar 06, 2021) |
| 3.0 | at Lincoln Memorial (03/05/21) |
| 2.0 | at Carson-Newman (Apr 06, 2021) |
| 2.0 | vs Queens (NC) (03/27/21) |
| 2.0 | at Wingate (Mar 20, 2021) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 6 | 7 | |||
| Opponent | Date | Score | WL | Soper,Cal | Williams | Morgan,Ki | Bibby,Syd | Blas,Vane | Lousignon |
| at Lincoln Memorial | 03/05/21 | 0-3 | L | DNP | 5-4-21 | DNP | 1-1-2 | 6-6-31 | 1-6-10 |
| at Carson-Newman | Mar 06 | 0-3 | L | DNP | 8-4-26 | DNP | DNP | 4-2-22 | 5-3-11 |
| ANDERSON (SC) | 03/12/21 | 1-3 | L | DNP | 10-4-40 | DNP | DNP | 7-6-32 | 5-4-12 |
| at Newberry | 03/13/21 | 3-2 | W | 9-7-31 | 10-9-37 | 0-0-0 | DNP | 8-5-31 | 9-2-25 |
| at Coker | 03/19/21 | 3-2 | W | DNP | 11-9-34 | 0-0-0 | DNP | 18-8-47 | 8-4-19 |
| at Wingate | Mar 20 | 0-3 | L | 1-1-7 | 0-0-1 | DNP | 7-4-22 | 4-3-17 | 1-4-17 |
| QUEENS (NC) | 03/27/21 | 0-3 | L | DNP | 3-4-11 | 0-0-2 | 5-6-19 | 9-7-37 | 1-1-10 |
| TUSCULUM | 04/02/21 | 3-0 | W | DNP | 0-0-7 | DNP | 8-5-29 | 10-1-28 | 5-4-13 |
| UVA-WISE | 04/03/21 | 3-0 | W | 6-2-13 | 5-3-14 | DNP | 4-0-10 | 11-4-21 | 9-1-19 |
| at Carson-Newman | Apr 06 | 0-3 | L | DNP | 3-3-9 | DNP | 6-6-19 | 2-2-14 | 0-1-4 |
| Kills-Errors-Attempts | 8 | 10 | 11 | 12 | 13 | 14 | |||
| Opponent | Date | Score | WL | Matney,Ra | DelBosque | Wessels,G | Baker,Abb | Carpenter | Allen,Rot |
| at Lincoln Memorial | 03/05/21 | 0-3 | L | DNP | 0-0-2 | 0-0-7 | 2-0-6 | 0-0-0 | 0-1-1 |
| at Carson-Newman | Mar 06 | 0-3 | L | DNP | 0-0-1 | 1-4-15 | 1-1-8 | 0-0-0 | DNP |
| ANDERSON (SC) | 03/12/21 | 1-3 | L | DNP | 0-1-5 | 0-0-1 | 0-0-3 | 0-0-7 | 0-0-2 |
| at Newberry | 03/13/21 | 3-2 | W | DNP | 1-0-3 | 2-4-14 | 1-0-6 | 0-0-2 | DNP |
| at Coker | 03/19/21 | 3-2 | W | DNP | 0-0-2 | 3-1-16 | 3-0-7 | 0-1-1 | DNP |
| at Wingate | Mar 20 | 0-3 | L | DNP | 0-0-3 | 1-0-2 | 0-0-2 | 0-0-1 | DNP |
| QUEENS (NC) | 03/27/21 | 0-3 | L | DNP | 0-0-1 | 1-1-5 | 0-1-6 | 0-1-2 | 0-0-1 |
| TUSCULUM | 04/02/21 | 3-0 | W | 0-0-0 | 0-0-2 | 1-1-4 | 1-0-4 | 0-0-2 | 0-0-1 |
| UVA-WISE | 04/03/21 | 3-0 | W | 0-0-0 | DNP | 3-3-11 | 0-0-1 | 1-0-1 | DNP |
| at Carson-Newman | Apr 06 | 0-3 | L | 0-0-2 | 0-0-1 | 0-2-6 | 0-0-0 | 0-0-2 | DNP |
| Kills-Errors-Attempts | 15 | 16 | 17 | 18 | 19 | 21 | |||
| Opponent | Date | Score | WL | Mitchell | Smith,Jor | Bowen,Jor | Walker,Za | Yeager,Ma | Hickey,Ca |
| at Lincoln Memorial | 03/05/21 | 0-3 | L | DNP | 0-0-0 | 7-2-15 | DNP | 1-1-9 | DNP |
| at Carson-Newman | Mar 06 | 0-3 | L | DNP | DNP | 2-9-18 | 0-0-0 | 3-1-8 | DNP |
| ANDERSON (SC) | 03/12/21 | 1-3 | L | DNP | DNP | 5-7-22 | DNP | 5-1-16 | 2-0-4 |
| at Newberry | 03/13/21 | 3-2 | W | DNP | DNP | 3-1-5 | DNP | 7-3-24 | DNP |
