Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/15/14 | YOUNG HARRIS | W | 19-0 | 1- 0- 0 | 0- 0- 0 | 57 | Sydney Teeter (1-0) | Spartanburg, S.C. | |||
| 2/19/14 | at Queens (N.C.) | W | 13-11 | 2- 0- 0 | 0- 0- 0 | 102 | Sydney Teeter (2-0) | Charlotte, N.C. | |||
| * | 2/26/14 | at Erskine | W | 20-8 | 3- 0- 0 | 1- 0- 0 | 134 | Sydney Teeter (3-0) | Due West, S.C. | ||
| * | 3/1/14 | MOUNT OLIVE | W | 21-0 | 4- 0- 0 | 2- 0- 0 | 76 | Sydney Teeter (4-0) | Gaffney, S.C. | ||
| * | 3/4/14 | LEES-MCRAE | W | 22-0 | 5- 0- 0 | 3- 0- 0 | 56 | Sydney Teeter (5-0) | Gaffney, S.C. | ||
| 3/10/14 | at Tampa | W | 20-8 | 6- 0- 0 | 3- 0- 0 | 138 | Sydney Teeter (6-0) | Tampa, Fla | |||
| 3/13/14 | at #10 Florida Southern | W | 14-13 | 7- 0- 0 | 3- 0- 0 | 167 | Sydney Teeter (7-0) | Lakeland, Fla. | |||
| 3/17/14 | SHIPPENSBURG | W | 10-7 | 8- 0- 0 | 3- 0- 0 | 15 | Sydney Teeter (8-0) | Gaffney, S.C. | |||
| 3/20/14 | vs #4 Lock Haven | W | 11-7 | 9- 0- 0 | 3- 0- 0 | 175 | Sydney Teeter (9-0) | Salem, Va. | |||
| 3/29/14 | #9 ROLLINS | W | 18-5 | 10- 0- 0 | 3- 0- 0 | 165 | Sydney Teeter (10-0) | Gaffney, S.C. | |||
| * | 4/5/14 | BELMONT ABBEY | W | 19-8 | 11- 0- 0 | 4- 0- 0 | 232 | Sydney Teeter (11-0) | Gaffney, S.C. | ||
| 4/9/14 | LENOIR-RHYNE | W | 21-6 | 12- 0- 0 | 4- 0- 0 | 79 | Sydney Teeter (12-0) | Gaffney, S.C. | |||
| * | 4/12/14 | at #10 Pfeiffer | W | 12-10 | 13- 0- 0 | 5- 0- 0 | 150 | Sydney Teeter (13-0) | Misenheimer, N.C. | ||
| * | 4/13/14 | CONVERSE | W | 22-1 | 14- 0- 0 | 6- 0- 0 | 189 | Sydney Teeter (14-0) | Gaffney, S.C. | ||
| 4/17/14 | SAINT LEO | W | 18-8 | 15- 0- 0 | 6- 0- 0 | 132 | Sydney Teeter (15-0) | Gaffney, S.C. | |||
| 4/25/14 | BELMONT ABBEY | W | 18-5 | 16- 0- 0 | 6- 0- 0 | 150 | Sydney Teeter (16-0) | Gaffney, S.C. | |||
| 4/26/14 | #8 PFEIFFER | W | 16-8 | 17- 0- 0 | 6- 0- 0 | 546 | Sydney Teeter (17-0) | Gaffney, S.C. | |||
| 5/3/14 | #5 LINDENWOOD | W | 15-7 | 18- 0- 0 | 6- 0- 0 | 232 | Sydney Teeter (18-0) | Gaffney, S.C. | |||
| 5/10/14 | #6 LINDENWOOD | 8-14 | L | 18- 1- 0 | 6- 0- 0 | 456 | Sydney Teeter (18-1) | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 18-1 |
| Conference | 6-0 |
| Home | 12-1 |
| Away | 5-0 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 3251 | 171 |
| Home | 13 | 2385 | 183 |
| Away | 5 | 691 | 138 |
| Neutral | 1 | 175 | 175 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | 19 | 7 | 26 | 28 | .679 | 23 | .821 | 0 | 0 | 3 | 6 | 29 | 13 | 3 | 8 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | 13 | 7 | 20 | 28 | .464 | 23 | .821 | 1 | 0 | 3 | 9 | 17 | 12 | 11 | 6 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | 20 | 10 | 30 | 26 | .769 | 24 | .923 | 1 | 0 | 5 | 7 | 14 | 20 | 13 | 1 | 1-2.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | 21 | 10 | 31 | 36 | .583 | 30 | .833 | 0 | 0 | 7 | 9 | 24 | 14 | 5 | 9 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | 22 | 14 | 36 | 32 | .688 | 28 | .875 | 0 | 0 | 1 | 2 | 28 | 18 | 2 | 8 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | 20 | 12 | 32 | 31 | .645 | 28 | .903 | 0 | 0 | 1 | 2 | 15 | 15 | 11 | 9 | 1-2.0 |
| 3/13/14 | at Florida Southern | 14-13 | 14 | 5 | 19 | 29 | .483 | 24 | .828 | 0 | 0 | 4 | 6 | 24 | 18 | 20 | 7 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | 10 | 3 | 13 | 34 | .294 | 27 | .794 | 0 | 0 | 3 | 10 | 40 | 10 | 14 | 17 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | 11 | 3 | 14 | 20 | .550 | 16 | .800 | 0 | 0 | 1 | 3 | 21 | 12 | 14 | 5 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | 18 | 3 | 21 | 31 | .581 | 27 | .871 | 2 | 0 | 5 | 7 | 34 | 9 | 12 | 9 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | 19 | 10 | 29 | 37 | .514 | 30 | .811 | 0 | 0 | 1 | 6 | 32 | 17 | 7 | 13 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | 21 | 8 | 29 | 41 | .512 | 33 | .805 | 1 | 0 | 2 | 3 | 37 | 17 | 16 | 13 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | 12 | 4 | 16 | 22 | .545 | 17 | .773 | 1 | 0 | 0 | 2 | 27 | 10 | 20 | 12 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | 22 | 12 | 34 | 43 | .512 | 33 | .767 | 0 | 0 | 5 | 8 | 30 | 17 | 10 | 15 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | 18 | 9 | 27 | 39 | .462 | 32 | .821 | 1 | 0 | 2 | 7 | 42 | 18 | 16 | 21 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | 18 | 6 | 24 | 37 | .486 | 31 | .838 | 1 | 0 | 3 | 6 | 33 | 12 | 10 | 5 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | 16 | 6 | 22 | 29 | .552 | 25 | .862 | 0 | 0 | 3 | 4 | 26 | 14 | 9 | 12 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | 15 | 12 | 27 | 41 | .366 | 26 | .634 | 0 | 0 | 3 | 6 | 28 | 13 | 7 | 5 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | 8 | 3 | 11 | 20 | .400 | 15 | .750 | 0 | 0 | 2 | 5 | 18 | 11 | 12 | 11 | 0-0.0 |
| Limestone | 317-126 | 317 | 144 | 461 | 604 | .525 | 492 | .815 | 8 | 0 | 54 | 108 | 519 | 270 | 212 | 186 | 2-4.0 | |
| Opponent | 126 | 71 | 197 | 286 | .441 | 218 | .762 | 2 | 1 | 18 | 59 | 442 | 200 | 347 | 91 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 31.79 Goals per game: 16.68 Assists per game: 7.58 Points per game: 24.26 Faceoff W-L pct: 0.000 Clear pct.: 0.914 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/14 | YOUNG HARRIS | 19-0 | 60:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 2/19/14 | at Queens (N.C.) | 13-11 | 60:00 | 11 | 5.50 | 7 | .389 | 1 | 0 | 0 | 24 |
| 2/26/14 | at Erskine | 20-8 | 60:00 | 8 | 6.33 | 9 | .529 | 1 | 0 | 0 | 21 |
| 3/1/14 | MOUNT OLIVE | 21-0 | 60:00 | 0 | 4.75 | 2 | 1.000 | 1 | 0 | 0 | 5 |
| 3/4/14 | LEES-MCRAE | 22-0 | 60:00 | 0 | 3.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 3/10/14 | at Tampa | 20-8 | 60:00 | 8 | 4.50 | 5 | .385 | 1 | 0 | 0 | 16 |
| 3/13/14 | at Florida Southern | 14-13 | 60:00 | 13 | 5.71 | 5 | .278 | 1 | 0 | 0 | 21 |
| 3/17/14 | SHIPPENSBURG | 10-7 | 60:00 | 7 | 5.88 | 2 | .222 | 1 | 0 | 0 | 11 |
| 3/20/14 | vs Lock Haven | 11-7 | 60:00 | 7 | 6.00 | 7 | .500 | 1 | 0 | 0 | 17 |
| 3/29/14 | ROLLINS | 18-5 | 60:00 | 5 | 5.90 | 5 | .500 | 1 | 0 | 0 | 16 |
| 4/5/14 | BELMONT ABBEY | 19-8 | 60:00 | 8 | 6.09 | 4 | .333 | 1 | 0 | 0 | 17 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | 60:00 | 6 | 6.08 | 8 | .571 | 1 | 0 | 0 | 18 |
| 4/12/14 | at Pfeiffer | 12-10 | 60:00 | 10 | 6.38 | 6 | .375 | 1 | 0 | 0 | 24 |
| 4/13/14 | CONVERSE | 22-1 | 60:00 | 1 | 6.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 4/17/14 | SAINT LEO | 18-8 | 60:00 | 8 | 6.13 | 4 | .333 | 1 | 0 | 0 | 13 |
| 4/25/14 | BELMONT ABBEY | 18-5 | 60:00 | 5 | 6.06 | 8 | .615 | 1 | 0 | 0 | 18 |
| 4/26/14 | PFEIFFER | 16-8 | 60:00 | 8 | 6.18 | 9 | .529 | 1 | 0 | 0 | 23 |
| 5/3/14 | LINDENWOOD | 15-7 | 60:00 | 7 | 6.22 | 6 | .462 | 1 | 0 | 0 | 16 |
| 5/10/14 | LINDENWOOD | 8-14 | 60:00 | 14 | 6.63 | 4 | .222 | 0 | 1 | 0 | 23 |
| Totals | 317-126 | 1140:00 | 126 | 6.63 | 92 | .422 | 18 | 1 | 0 | 286 | |
| Opponent | 1140:00 | 317 | 6.63 | 175 | .356 | 1 | 18 | 0 | 604 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 8 | 16 | 2 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | 11 | 6 | 17 | 24 | .458 | 18 | .750 | 0 | 1 | 1 | 7 | 11 | 14 | 16 | 2 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | 8 | 4 | 12 | 21 | .381 | 17 | .810 | 0 | 0 | 0 | 3 | 13 | 10 | 10 | 7 | 1-2.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 15 | 8 | 15 | 1 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 6 | 14 | 1 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | 8 | 4 | 12 | 16 | .500 | 13 | .812 | 0 | 0 | 2 | 3 | 9 | 15 | 18 | 3 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | 13 | 6 | 19 | 21 | .619 | 18 | .857 | 0 | 0 | 1 | 2 | 17 | 10 | 21 | 11 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | 7 | 5 | 12 | 11 | .636 | 9 | .818 | 0 | 0 | 1 | 1 | 37 | 9 | 30 | 7 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | 7 | 4 | 11 | 17 | .412 | 14 | .824 | 0 | 0 | 0 | 4 | 23 | 8 | 10 | 6 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | 5 | 4 | 9 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 3 | 23 | 15 | 20 | 5 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | 8 | 4 | 12 | 17 | .471 | 12 | .706 | 0 | 0 | 2 | 5 | 34 | 11 | 17 | 5 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | 6 | 5 | 11 | 18 | .333 | 14 | .778 | 0 | 0 | 0 | 4 | 31 | 12 | 24 | 7 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | 10 | 6 | 16 | 24 | .417 | 16 | .667 | 0 | 0 | 3 | 5 | 29 | 14 | 24 | 11 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 22 | 7 | 25 | 3 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | 8 | 3 | 11 | 13 | .615 | 12 | .923 | 1 | 0 | 2 | 4 | 33 | 8 | 30 | 7 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | 5 | 4 | 9 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 2 | 30 | 12 | 14 | 2 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | 8 | 4 | 12 | 23 | .348 | 17 | .739 | 1 | 0 | 2 | 7 | 32 | 11 | 13 | 3 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | 7 | 4 | 11 | 16 | .438 | 13 | .812 | 0 | 0 | 0 | 1 | 32 | 11 | 17 | 5 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | 14 | 8 | 22 | 23 | .609 | 18 | .783 | 0 | 0 | 3 | 5 | 32 | 11 | 13 | 3 | 0-0.0 |
| Opponent | 126-317 | 126 | 71 | 197 | 286 | .441 | 218 | .762 | 2 | 1 | 18 | 59 | 442 | 200 | 347 | 91 | 1-2.0 | |
| Limestone | 317 | 144 | 461 | 604 | .525 | 492 | .815 | 8 | 0 | 54 | 108 | 519 | 270 | 212 | 186 | 2-4.0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.05 Goals per game: 6.63 Assists per game: 3.74 Points per game: 10.37 Faceoff W-L pct: 0.000 Clear pct.: 0.914 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/14 | YOUNG HARRIS | 19-0 | 60:00 | 19 | 19.00 | 4 | .174 | 0 | 1 | 0 | 28 |
| 2/19/14 | at Queens (N.C.) | 13-11 | 60:00 | 13 | 16.00 | 10 | .435 | 0 | 1 | 0 | 28 |
| 2/26/14 | at Erskine | 20-8 | 60:00 | 20 | 17.33 | 4 | .167 | 0 | 1 | 0 | 26 |
| 3/1/14 | MOUNT OLIVE | 21-0 | 60:00 | 21 | 18.25 | 9 | .300 | 0 | 1 | 0 | 36 |
| 3/4/14 | LEES-MCRAE | 22-0 | 60:00 | 22 | 19.00 | 6 | .214 | 0 | 1 | 0 | 32 |
| 3/10/14 | at Tampa | 20-8 | 60:00 | 20 | 19.17 | 8 | .286 | 0 | 1 | 0 | 31 |
| 3/13/14 | at Florida Southern | 14-13 | 60:00 | 14 | 18.43 | 10 | .417 | 0 | 1 | 0 | 29 |
| 3/17/14 | SHIPPENSBURG | 10-7 | 60:00 | 10 | 17.38 | 17 | .630 | 0 | 1 | 0 | 34 |
| 3/20/14 | vs Lock Haven | 11-7 | 60:00 | 11 | 16.67 | 5 | .312 | 0 | 1 | 0 | 20 |
| 3/29/14 | ROLLINS | 18-5 | 60:00 | 18 | 16.80 | 9 | .333 | 0 | 1 | 0 | 31 |
| 4/5/14 | BELMONT ABBEY | 19-8 | 60:00 | 19 | 17.00 | 11 | .367 | 0 | 1 | 0 | 37 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | 60:00 | 21 | 17.33 | 12 | .364 | 0 | 1 | 0 | 41 |
| 4/12/14 | at Pfeiffer | 12-10 | 60:00 | 12 | 16.92 | 5 | .294 | 0 | 1 | 0 | 22 |
| 4/13/14 | CONVERSE | 22-1 | 60:00 | 22 | 17.29 | 11 | .333 | 0 | 1 | 0 | 43 |
| 4/17/14 | SAINT LEO | 18-8 | 60:00 | 18 | 17.33 | 14 | .438 | 0 | 1 | 0 | 39 |
| 4/25/14 | BELMONT ABBEY | 18-5 | 60:00 | 18 | 17.38 | 13 | .419 | 0 | 1 | 0 | 37 |
| 4/26/14 | PFEIFFER | 16-8 | 60:00 | 16 | 17.29 | 9 | .360 | 0 | 1 | 0 | 29 |
| 5/3/14 | LINDENWOOD | 15-7 | 60:00 | 15 | 17.17 | 11 | .423 | 0 | 1 | 0 | 41 |
| 5/10/14 | LINDENWOOD | 8-14 | 60:00 | 8 | 16.68 | 7 | .467 | 1 | 0 | 0 | 20 |
| Opponent | 126-317 | 1140:00 | 317 | 16.68 | 175 | .356 | 1 | 18 | 0 | 604 | |
| Limestone | 1140:00 | 126 | 16.68 | 92 | .422 | 18 | 1 | 0 | 286 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/15/14 | YOUNG HARRIS | 19-0 | 19/0 | 7/0 | 28/1 | 23/0 | 29/9 | 3/16 | 0/0 | 6-6/2-4 | 0-0.0/0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | 13/11 | 7/6 | 28/24 | 23/18 | 17/11 | 11/16 | 0/0 | 17-20/12-14 | 0-0.0/0-0.0 |
| 2/26/14 | at Erskine | 20-8 | 20/8 | 10/4 | 26/21 | 24/17 | 14/13 | 13/10 | 0/0 | 11-11/9-11 | 1-2.0/1-2.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | 21/0 | 10/0 | 36/5 | 30/2 | 24/15 | 5/15 | 0/0 | 9-9/6-6 | 0-0.0/0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | 22/0 | 14/0 | 32/1 | 28/1 | 28/10 | 2/14 | 0/0 | 8-8/3-3 | 0-0.0/0-0.0 |
| 3/10/14 | at Tampa | 20-8 | 20/8 | 12/4 | 31/16 | 28/13 | 15/9 | 11/18 | 0/0 | 9-11/3-12 | 1-2.0/0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | 14/13 | 5/6 | 29/21 | 24/18 | 24/17 | 20/21 | 0/0 | 11-15/12-21 | 0-0.0/0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | 10/7 | 3/5 | 34/11 | 27/9 | 40/37 | 14/30 | 0/0 | 13-13/8-8 | 0-0.0/0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | 11/7 | 3/4 | 20/17 | 16/14 | 21/23 | 14/10 | 0/0 | 13-16/13-14 | 0-0.0/0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | 18/5 | 3/4 | 31/16 | 27/10 | 34/23 | 12/20 | 0/0 | 18-19/8-8 | 0-0.0/0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | 19/8 | 10/4 | 37/17 | 30/12 | 32/34 | 7/17 | 0/0 | 14-15/7-7 | 0-0.0/0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | 21/6 | 8/5 | 41/18 | 33/14 | 37/31 | 16/24 | 0/0 | 11-12/8-8 | 0-0.0/0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | 12/10 | 4/6 | 22/24 | 17/16 | 27/29 | 20/24 | 0/0 | 15-19/15-20 | 0-0.0/0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | 22/1 | 12/0 | 43/1 | 33/1 | 30/22 | 10/25 | 0/0 | 8-8/7-7 | 0-0.0/0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | 18/8 | 9/3 | 39/13 | 32/12 | 42/33 | 16/30 | 0/0 | 14-15/12-13 | 0-0.0/0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | 18/5 | 6/4 | 37/18 | 31/13 | 33/30 | 10/14 | 0/0 | 14-15/8-9 | 0-0.0/0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | 16/8 | 6/4 | 29/23 | 25/17 | 26/32 | 9/13 | 0/0 | 17-17/15-15 | 0-0.0/0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | 15/7 | 12/4 | 41/16 | 26/13 | 28/32 | 7/17 | 0/0 | 15-15/13-13 | 0-0.0/0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | 8/14 | 3/8 | 20/23 | 15/18 | 18/32 | 12/13 | 0/0 | 11-12/14-14 | 0-0.0/0-0.0 |
| Totals | 317-126 | 317/126 | 144/71 | 604/286 | 492/218 | 519/442 | 212/347 | 0/0 | 234-256/175-207 | 2-4.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 36 | vs Lees-McRae (3/4/14) | ||
| 34 | vs Converse (4/13/14) | |||
| GOALS | 22 | vs Converse (4/13/14) | ||
| 22 | vs Lees-McRae (3/4/14) | |||
| ASSISTS | 14 | vs Lees-McRae (3/4/14) | ||
| 12 | vs Lindenwood (5/3/14) | |||
| 12 | vs Converse (4/13/14) | |||
| 12 | at Tampa (3/10/14) | |||
| SHOTS | 43 | vs Converse (4/13/14) | ||
| 41 | vs Lindenwood (5/3/14) | |||
| 41 | vs Lenoir-Rhyne (4/9/14) | |||
| SHOTS ON GOAL | 33 | vs Converse (4/13/14) | ||
| 33 | vs Lenoir-Rhyne (4/9/14) | |||
| SAVES | 9 | vs Pfeiffer (4/26/14) | ||
| 9 | at Erskine (2/26/14) | |||
| GROUND BALLS | 42 | vs Saint Leo (4/17/14) | ||
| 40 | vs Shippensburg (3/17/14) | |||
| TURNOVERS | 20 | at Pfeiffer (4/12/14) | ||
| 20 | at Florida Southern (3/13/14) | |||
| OPP. TURNOVERS | 30 | vs Saint Leo (4/17/14) | ||
| 30 | vs Shippensburg (3/17/14) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Lindenwood (5/10/14) | ||
| 19 | at Florida Southern (3/13/14) | |||
| GOALS | 14 | vs Lindenwood (5/10/14) | ||
| 13 | at Florida Southern (3/13/14) | |||
| ASSISTS | 8 | vs Lindenwood (5/10/14) | ||
| 6 | at Pfeiffer (4/12/14) | |||
| 6 | at Florida Southern (3/13/14) | |||
| 6 | at Queens (N.C.) (2/19/14) | |||
| SHOTS | 24 | at Pfeiffer (4/12/14) | ||
| 24 | at Queens (N.C.) (2/19/14) | |||
| SHOTS ON GOAL | 18 | vs Lindenwood (5/10/14) | ||
| 18 | at Florida Southern (3/13/14) | |||
| 18 | at Queens (N.C.) (2/19/14) | |||
| SAVES | 17 | vs Shippensburg (3/17/14) | ||
| 14 | vs Saint Leo (4/17/14) | |||
| GROUND BALLS | 37 | vs Shippensburg (3/17/14) | ||
| 34 | vs Belmont Abbey (4/5/14) | |||
| TURNOVERS | 30 | vs Saint Leo (4/17/14) | ||
| 30 | vs Shippensburg (3/17/14) | |||
| OPP. TURNOVERS | 20 | at Pfeiffer (4/12/14) | ||
| 20 | at Florida Southern (3/13/14) |
| Limestone - GAME LOWS |
| POINTS | 11 | vs Lindenwood (5/10/14) | ||
| 13 | vs Shippensburg (3/17/14) | |||
| GOALS | 8 | vs Lindenwood (5/10/14) | ||
| 10 | vs Shippensburg (3/17/14) | |||
| ASSISTS | 3 | vs Shippensburg (3/17/14) | ||
| 3 | vs Lock Haven (3/20/14) | |||
| 3 | vs Rollins (3/29/14) | |||
| 3 | vs Lindenwood (5/10/14) | |||
| SHOTS | 20 | vs Lock Haven (3/20/14) | ||
| 20 | vs Lindenwood (5/10/14) | |||
| SHOTS ON GOAL | 15 | vs Lindenwood (5/10/14) | ||
| 16 | vs Lock Haven (3/20/14) | |||
| SAVES | 0 | vs Young Harris (2/15/14) | ||
| 0 | vs Converse (4/13/14) | |||
| GROUND BALLS | 14 | at Erskine (2/26/14) | ||
| 15 | at Tampa (3/10/14) | |||
| TURNOVERS | 2 | vs Lees-McRae (3/4/14) | ||
| 3 | vs Young Harris (2/15/14) | |||
| OPP. TURNOVERS | 10 | at Erskine (2/26/14) | ||
| 10 | vs Lock Haven (3/20/14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Young Harris (2/15/14) | ||
| 0 | vs Mount Olive (3/1/14) | |||
| 0 | vs Lees-McRae (3/4/14) | |||
| GOALS | 0 | vs Young Harris (2/15/14) | ||
| 0 | vs Mount Olive (3/1/14) | |||
| 0 | vs Lees-McRae (3/4/14) | |||
| ASSISTS | 0 | vs Young Harris (2/15/14) | ||
| 0 | vs Mount Olive (3/1/14) | |||
| 0 | vs Lees-McRae (3/4/14) | |||
| 0 | vs Converse (4/13/14) | |||
| SHOTS | 1 | vs Young Harris (2/15/14) | ||
| 1 | vs Lees-McRae (3/4/14) | |||
| 1 | vs Converse (4/13/14) | |||
| SHOTS ON GOAL | 0 | vs Young Harris (2/15/14) | ||
| 1 | vs Lees-McRae (3/4/14) | |||
| 1 | vs Converse (4/13/14) | |||
| SAVES | 4 | vs Young Harris (2/15/14) | ||
| 4 | at Erskine (2/26/14) | |||
| GROUND BALLS | 9 | vs Young Harris (2/15/14) | ||
| 9 | at Tampa (3/10/14) | |||
| TURNOVERS | 10 | at Erskine (2/26/14) | ||
| 10 | vs Lock Haven (3/20/14) | |||
| OPP. TURNOVERS | 2 | vs Lees-McRae (3/4/14) | ||
| 3 | vs Young Harris (2/15/14) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Katie Farrell vs Lindenwood (5/3/14) | |||
| 10 | Carleigh Davis at Tampa (3/10/14) | ||||
| 10 | Katie Farrell vs Mount Olive (3/1/14) | ||||
| GOALS.............. | 8 | Katie Farrell vs Mount Olive (3/1/14) | |||
| 7 | Katie Farrell vs Belmont Abbey (4/5/14) | ||||
| ASSISTS............ | 7 | Carleigh Davis at Tampa (3/10/14) | |||
| 7 | Sarah Oor vs Lees-McRae (3/4/14) | ||||
| SHOTS.............. | 14 | Keirsten MacLellan vs Lindenwood (5/3/14) | |||
| 14 | Katie Farrell vs Saint Leo (4/17/14) | ||||
| SHOTS ON GOAL...... | 12 | Katie Farrell vs Saint Leo (4/17/14) | |||
| 9 | Keirsten MacLellan vs Lindenwood (5/3/14) | ||||
| 9 | Katie Farrell vs Belmont Abbey (4/5/14) | ||||
| 9 | Katie Farrell vs Mount Olive (3/1/14) | ||||
| SAVES.............. | 9 | Sydney Teeter vs Pfeiffer (4/26/14) | |||
