Limestone

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-4 • Conf: 7-3 • Home: 6-2 • Away: 4-1 • Neut: 0-1 

TEAM STATISTICS  LU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  197-604  124-468 
   Goals scored per game  14.07  8.86 
   Shot pct.  .326  .265 
   Shots on goal-Attempts  341-604  270-468 
   SOG pct.  .565  .577 
   Shots/Game  43.1  33.4 
   Assists  93  75 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  27-48  12-41 
   Conversion Percent  .562  .293 
GOAL BREAKDOWN     
   Total Goals  197  124 
   Man-up  27  12 
   Man-down  2  0 
   Unassisted  104  49 
   Overtime  0  0 
   Goals scored average  14.07  8.86 
GROUND BALLS  571  420 
TURNOVERS  269  258 
CAUSED TURNOVERS  131  116 
FACEOFFS (W-L)  245-370  125-370 
   Faceoff W-L Pct.  .662  .338 
CLEARS  239-288  243-310 
   Clear Pct.  .830  .784 
PENALTIES     
   Number  45  50 
   Minutes  35:30  42:30 
SHOT CLOCK VIOLATIONS  24  12 
ATTENDANCE     
   Total  966  597 
   Dates/Avg Per Date  8/121  5/119 
   Neutral Site #/Avg  1/175   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  61  57  53  26  197 
Opponents  40  30  26  28  124 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  31  44  40  31  146 
Opponents  47  32  34  31  144 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  172  158  156  118  604 
Opponents  114  133  113  108  468 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Limestone  108  89  87  57  341 
Opponents  71  74  66  59  270 


 

Overall Individual Statistics

 

Overall: 10-4 • Conf: 7-3 • Home: 6-2 • Away: 4-1 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
8   Owen Consoletti   14-14  41  11  52  84  .488  60  .714  9  0  35  13  11  0-0  .000  2-1.5 
9   Frank Smith   14-14  31  21  52  112  .277  66  .589  5  1  22  31  2  0-0  .000  1-1.0 
17  Ethan Stannard   13-8  19  6  25  38  .500  26  .684  3  0  17  6  5  0-0  .000  2-1.0 
20  Chris Erneston   14-1  19  12  31  55  .345  30  .545  4  0  12  11  4  0-0  .000  0-0.0 
54  Jackson Braswell   11-5  13  2  15  33  .394  20  .606  0  0  8  13  2  0-0  .000  1-1.0 
24  Connor Grauer   11-1  12  8  20  49  .245  20  .408  1  0  6  8  0  0-0  .000  1-0.5 
10  Mike Carpenter   12-0  9  0  9  25  .360  13  .520  0  0  3  8  0  0-0  .000  0-0.0 
33  Gavin Kesselring   14-0  8  2  10  42  .190  18  .429  3  1  10  10  1  0-0  .000  1-0.5 
19  Trent Kellner   12-0  8  3  11  27  .296  19  .704  0  0  1  3  1  0-0  .000  1-0.5 
14  Dorian Faster   3-0  5  0  5  20  .250  8  .400  1  0  5  1  0  0-0  .000  0-0.0 
66  Jason Madden   11-1  5  10  15  17  .294  8  .471  0  0  3  11  0  0-0  .000  2-2.0 
3   Jake Crotser   11-10  5  0  5  12  .417  6  .500  0  0  28  11  2  0-0  .000  2-1.5 
70  Jason Thomfohrde   10-0  5  1  6  13  .385  8  .615  0  0  3  3  0  0-0  .000  1-0.5 
46  Davis Weakley   12-0  4  4  8  13  .308  8  .615  1  0  1  6  1  0-0  .000  0-0.0 
5   Steve Werner   14-14  2  2  4  5  .400  3  .600  0  0  28  6  8  0-0  .000  6-4.5 
28  Tim Ladner   12-0  2  0  2  2  1.000  2  1.000  0  0  16  3  9  7-13  .538  3-2.0 
7   Jordan Stouros   12-12  1  1  2  3  .333  2  .667  0  0  45  10  18  0-0  .000  3-3.0 
1   Christopher Parrott   14-13  1  1  2  3  .333  1  .333  0  0  94  5  2  152-220  .691  2-1.0 
4   Chris Haycock   8-0  1  1  2  12  .083  6  .500  0  0  1  5  0  0-0  .000  1-1.0 
31  Connor Hoch   7-0  1  0  1  5  .200  3  .600  0  0  0  6  1  0-0  .000  0-0.0 
29  Thomas Roth   3-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
47  Michael Starbuck   7-0  1  1  2  8  .125  4  .500  0  0  1  1  1  0-0  .000  0-0.0 
61  Aiden Edison   4-0  1  0  1  1  1.000  1  1.000  0  0  2  1  0  0-0  .000  0-0.0 
52  Noah Reed   14-0  1  0  1  1  1.000  1  1.000  0  0  20  1  7  0-0  .000  1-1.0 
26  Tom Szalkowski   8-0  1  0  1  6  .167  1  .167  0  0  2  5  0  0-0  .000  1-0.5 
74  Brian Allmer   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
51  Dylan Dill   7-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  1-0.5 
37  Tanner Longo   6-0  0  4  4  0  .000  0  .000  0  0  3  3  0  0-0  .000  0-0.0 
40  Shane O'Leary   5-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
48  Rob Ernst   3-0  0  0  0  2  .000  2  1.000  0  0  0  0  0  0-0  .000  0-0.0 
49  Ian Graepel   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  1-2  .500  0-0.0 
50  James McKnight   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
53  Tristen Dempers   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
64  Lee Caldwell   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
71  Fernando Garcia   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
73  Elijah Nelson   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
67  Owen Dew   6-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
65  Shane Roche   6-0  0  0  0  3  .000  0  .000  0  0  1  3  1  0-0  .000  0-0.0 
63  Weston Green   5-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
62  Noah Lautner   5-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
60  Brandon Rabbitt   8-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  2-1.5 
59  Braden Dunn   6-0  0  0  0  1  .000  0  .000  0  0  2  3  2  0-0  .000  0-0.0 
58  Cameron Jones   4-0  0  0  0  0  .000  0  .000  0  0  1  0  2  0-0  .000  0-0.0 
57  Brandon Outler   6-0  0  0  0  2  .000  1  .500  0  0  2  1  1  0-0  .000  0-0.0 
44  Michael Logan   6-0  0  0  0  0  .000  0  .000  0  0  4  0  0  8-17  .471  0-0.0 
43  Jarrett Dargusch   10-0  0  0  0  1  .000  1  1.000  0  0  4  1  3  0-0  .000  1-0.5 
42  Pierce Holohan   8-0  0  0  0  1  .000  0  .000  0  0  3  4  0  0-0  .000  0-0.0 
41  Dakota Kirsch-Downs   13-0  0  0  0  3  .000  0  .000  0  0  47  6  0  77-118  .653  1-3.0 
39  Benjamin Voigt   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  Lance Olson   14-2  0  0  0  2  .000  1  .500  0  0  15  3  5  0-0  .000  1-0.5 
35  William Baxter   12-12  0  0  0  0  .000  0  .000  0  0  43  4  5  0-0  .000  0-0.0 
32  Bennett Nesbitt   6-1  0  1  1  0  .000  0  .000  0  0  9  2  4  0-0  .000  1-1.0 
27  Tyler Wright   14-13  0  1  1  0  .000  0  .000  0  0  25  8  17  0-0  .000  2-1.5 
25  Matt Miller   8-0  0  0  0  0  .000  0  .000  0  0  5  1  2  0-0  .000  1-0.5 
23  Dalton Hofmann   6-0  0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
22  Shawn Howell   10-2  0  0  0  0  .000  0  .000  0  0  13  2  0  0-0  .000  1-0.5 
15  Eli DeHaan   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0-0  .000  0-0.0 
13  Peter Collins   5-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
11  Nate VanBrunt   14-14  0  1  1  1  .000  1  1.000  0  0  14  4  6  0-0  .000  2-2.0 
45  Michael Tomcho   13-2  0  0  0  0  .000  0  .000  0  0  6  2  4  0-0  .000  1-1.0 
  Total...............  14  197  93  290  604  .326  341  .565  27  2  571  269  131  245-370  .662  45-35.5 
  Opponents...........  14  124  75  199  468  .265  270  .577  12  0  420  258  116  125-370  .338  50-42.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
22  Shawn Howell   10-2   193:02  23  7.15  25  .521  2  0  0  90 
35  William Baxter   12-12  619:36  96  9.30  116  .547  8  4  0  363 
40  Shane O'Leary   4-0   27:22  5  10.96  5  .500  0  0  0  15 
  Total...............  14  840:00  124  8.86  146  .541  10  4  0  468 
  Opponents...........  14  840:00  197  14.07  144  .422  4  10  0  604 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  61  57  53  26  197 
Opponents  40  30  26  28  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  172  158  156  118  604 
Opponents  114  133  113  108  468 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Limestone  108  89  87  57  341 
Opponents  71  74  66  59  270 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  31  44  40  31  146 
Opponents  47  32  34  31  144 

ATTENDANCE SUMMARY  LU  OPP 
   Total  966  597 
   Dates/Avg Per Date  8/121  5/119 
   Neutral Site #/Avg  1/175   

CLEARS: Limestone -- 239-288 .830, Opponents -- 243-310 .784.
MAN-UP OPPS: Limestone -- 27-48 .562, Opponents -- 12-41 .293.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
8   Owen Consoletti   14  41  11  52  84 
9   Frank Smith   14  31  21  52  112 
20  Chris Erneston   14  19  12  31  55 
17  Ethan Stannard   13  19  6  25  38 
24  Connor Grauer   11  12  8  20  49 
54  Jackson Braswell   11  13  2  15  33 
66  Jason Madden   11  5  10  15  17 
19  Trent Kellner   12  8  3  11  27 
33  Gavin Kesselring   14  8  2  10  42 
10  Mike Carpenter   12  9  0  9  25 

##  GOALS  GP  G  A  Pts  Shots 
8   Owen Consoletti   14  41  11  52  84 
9   Frank Smith   14  31  21  52  112 
20  Chris Erneston   14  19  12  31  55 
17  Ethan Stannard   13  19  6  25  38 
54  Jackson Braswell   11  13  2  15  33 
24  Connor Grauer   11  12  8  20  49 
10  Mike Carpenter   12  9  0  9  25 
33  Gavin Kesselring   14  8  2  10  42 
19  Trent Kellner   12  8  3  11  27 
70  Jason Thomfohrde   10  5  1  6  13 

##  ASSISTS  GP  G  A  Pts  Shots 
9   Frank Smith   14  31  21  52  112 
20  Chris Erneston   14  19  12  31  55 
8   Owen Consoletti   14  41  11  52  84 
66  Jason Madden   11  5  10  15  17 
24  Connor Grauer   11  12  8  20  49 
17  Ethan Stannard   13  19  6  25  38 
37  Tanner Longo   6  0  4  4  0 
46  Davis Weakley   12  4  4  8  13 
19  Trent Kellner   12  8  3  11  27 
54  Jackson Braswell   11  13  2  15  33 

##  GROUND BALLS  GP  GB 
1   Christopher Parrott   14  94 
41  Dakota Kirsch-Downs   13  47 
7   Jordan Stouros   12  45 
35  William Baxter   12  43 
8   Owen Consoletti   14  35 
5   Steve Werner   14  28 
3   Jake Crotser   11  28 
27  Tyler Wright   14  25 
9   Frank Smith   14  22 
52  Noah Reed   14  20 

##  MAN-UP GOALS  GP  No. 
8   Owen Consoletti   14  9 
9   Frank Smith   14  5 
20  Chris Erneston   14  4 
17  Ethan Stannard   13  3 
33  Gavin Kesselring   14  3 
14  Dorian Faster   3  1 
24  Connor Grauer   11  1 
46  Davis Weakley   12  1 

##  SHORT-HANDED GOALS  GP  No. 
33  Gavin Kesselring   14  1 
9   Frank Smith   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
1   Christopher Parrott   14  152  220  .691 
41  Dakota Kirsch-Downs   13  77  118  .653 
44  Michael Logan   6  8  17  .471 

##  SHOTS  GP  G  A  Shots  Shot% 
9   Frank Smith   14  31  21  112  .277 
8   Owen Consoletti   14  41  11  84  .488 
20  Chris Erneston   14  19  12  55  .345 
24  Connor Grauer   11  12  8  49  .245 
33  Gavin Kesselring   14  8  2  42  .190 
17  Ethan Stannard   13  19  6  38  .500 
54  Jackson Braswell   11  13  2  33  .394 
19  Trent Kellner   12  8  3  27  .296 
10  Mike Carpenter   12  9  0  25  .360 
14  Dorian Faster   3  5  0  20  .250 

##  SHOT PCT  GP  G  A  Shots  Shot% 
28  Tim Ladner   12  2  0  2  1.000 
52  Noah Reed   14  1  0  1  1.000 
29  Thomas Roth   3  1  0  1  1.000 
61  Aiden Edison   4  1  0  1  1.000 
17  Ethan Stannard   13  19  6  38  .500 
8   Owen Consoletti   14  41  11  84  .488 
3   Jake Crotser   11  5  0  12  .417 
5   Steve Werner   14  2  2  5  .400 
54  Jackson Braswell   11  13  2  33  .394 
70  Jason Thomfohrde   10  5  1  13  .385 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
9   Frank Smith   14  31  21  112  66  .589 
8   Owen Consoletti   14  41  11  84  60  .714 
20  Chris Erneston   14  19  12  55  30  .545 
17  Ethan Stannard   13  19  6  38  26  .684 
24  Connor Grauer   11  12  8  49  20  .408 
54  Jackson Braswell   11  13  2  33  20  .606 
19  Trent Kellner   12  8  3  27  19  .704 
33  Gavin Kesselring   14  8  2  42  18  .429 
10  Mike Carpenter   12  9  0  25  13  .520 
14  Dorian Faster   3  5  0  20  8  .400 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
28  Tim Ladner   12  2  0  2  2  1.000 
48  Rob Ernst   3  0  0  2  2  1.000 
29  Thomas Roth   3  1  0  1  1  1.000 
52  Noah Reed   14  1  0  1  1  1.000 
61  Aiden Edison   4  1  0  1  1  1.000 
11  Nate VanBrunt   14  0  1  1  1  1.000 
43  Jarrett Dargusch   10  0  0  1  1  1.000 
8   Owen Consoletti   14  41  11  84  60  .714 
19  Trent Kellner   12  8  3  27  19  .704 
17  Ethan Stannard   13  19  6  38  26  .684 

##  CAUSED TURNOVERS  GP  CT 
7   Jordan Stouros   12  18 
27  Tyler Wright   14  17 
8   Owen Consoletti   14  11 
28  Tim Ladner   12  9 
5   Steve Werner   14  8 
52  Noah Reed   14  7 
11  Nate VanBrunt   14  6 
17  Ethan Stannard   13  5 
35  William Baxter   12  5 
36  Lance Olson   14  5 

##  PENALTIES  GP  No. 
5   Steve Werner   14  6 
7   Jordan Stouros   12  3 
28  Tim Ladner   12  3 
11  Nate VanBrunt   14  2 
1   Christopher Parrott   14  2 
66  Jason Madden   11  2 
27  Tyler Wright   14  2 
17  Ethan Stannard   13  2 
8   Owen Consoletti   14  2 
60  Brandon Rabbitt   8  2 

##  PENALTY MINUTES  GP  Min. 
5   Steve Werner   14  4.5 
7   Jordan Stouros   12  3.0 
41  Dakota Kirsch-Downs   13  3.0 
28  Tim Ladner   12  2.0 
11  Nate VanBrunt   14  2.0 
66  Jason Madden   11  2.0 
8   Owen Consoletti   14  1.5 
27  Tyler Wright   14  1.5 
60  Brandon Rabbitt   8  1.5 
3   Jake Crotser   11  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-4 • Conf: 7-3 • Home: 6-2 • Away: 4-1 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
8  Owen Consoletti      14-14  41  11  52  84  .488  60  .714  13  11  5 35   10-10  27   7  34  64  .422  43  .672   8  10  3 25
9  Frank Smith          14-14  31  21  52 112  .277  66  .589  31   2  1 22   10-10  27  17  44  84  .321  52  .619  26   1  1 15
20 Chris Erneston       14-1   19  12  31  55  .345  30  .545  11   4  1 12   10-1    9  11  20  34  .265  18  .529   7   4  1 11
17 Ethan Stannard       13-8   19   6  25  38  .500  26  .684   6   5  0 17    9-4   13   5  18  26  .500  17  .654   5   3  0 14
54 Jackson Braswell     11-5   13   2  15  33  .394  20  .606  13   2  0  8   10-5   12   2  14  29  .414  17  .586  13   2  0  8
24 Connor Grauer        11-1   12   8  20  49  .245  20  .408   8   0  0  6    7-1    8   5  13  27  .296  12  .444   4   0  0  2
10 Mike Carpenter       12-0    9   0   9  25  .360  13  .520   8   0  0  3    8-0    8   0   8  18  .444  10  .556   6   0  0  2
33 Gavin Kesselring     14-0    8   2  10  42  .190  18  .429  10   1  0 10   10-0    5   1   6  35  .143  14  .400   8   0  0  9
19 Trent Kellner        12-0    8   3  11  27  .296  19  .704   3   1  1  1    9-0    6   2   8  18  .333  14  .778   3   0  0  1
3  Jake Crotser         11-10   5   0   5  12  .417   6  .500  11   2  0 28    8-7    4   0   4   8  .500   4  .500   9   2  0 20
66 Jason Madden         11-1    5  10  15  17  .294   8  .471  11   0  0  3    7-1    5   5  10  13  .385   6  .462   6   0  0  1
14 Dorian Faster         3-0    5   0   5  20  .250   8  .400   1   0  0  5     -
70 Jason Thomfohrde     10-0    5   1   6  13  .385   8  .615   3   0  0  3    9-0    4   1   5  11  .364   7  .636   3   0  0  3
46 Davis Weakley        12-0    4   4   8  13  .308   8  .615   6   1  0  1   10-0    4   1   5  11  .364   7  .636   6   1  0  1
28 Tim Ladner           12-0    2   0   2   2 1.000   2 1.000   3   9  0 16    9-0    2   0   2   2 1.000   2 1.000   3   7  0 11
5  Steve Werner         14-14   2   2   4   5  .400   3  .600   6   8  1 28   10-10   2   2   4   4  .500   3  .750   4   4  1 23
26 Tom Szalkowski        8-0    1   0   1   6  .167   1  .167   5   0  0  2    6-0    1   0   1   3  .333   1  .333   5   0  0  1
61 Aiden Edison          4-0    1   0   1   1 1.000   1 1.000   1   0  0  2    3-0    1   0   1   1 1.000   1 1.000   0   0  0  1
1  Christopher Parrott  14-13   1   1   2   3  .333   1  .333   5   2  0 94   10-9    1   1   2   1 1.000   1 1.000   3   1  0 68
4  Chris Haycock         8-0    1   1   2  12  .083   6  .500   5   0  0  1    6-0    1   1   2   8  .125   3  .375   4   0  0  1
52 Noah Reed            14-0    1   0   1   1 1.000   1 1.000   1   7  0 20   10-0    0   0   0   0  .000   0  .000   1   1  0 14
31 Connor Hoch           7-0    1   0   1   5  .200   3  .600   6   1  1  0    6-0    1   0   1   5  .200   3  .600   6   1  1  0
47 Michael Starbuck      7-0    1   1   2   8  .125   4  .500   1   1  0  1    6-0    0   1   1   6  .000   3  .500   0   1  0  1
7  Jordan Stouros       12-12   1   1   2   3  .333   2  .667  10  18  0 45    9-9    1   1   2   3  .333   2  .667   7  13  0 33
29 Thomas Roth           3-0    1   0   1   1 1.000   1 1.000   0   0  0  0    2-0    1   0   1   1 1.000   1 1.000   0   0  0  0
43 Jarrett Dargusch     10-0    0   0   0   1  .000   1 1.000   1   3  0  4    7-0    0   0   0   0  .000   0  .000   1   2  0  3
36 Lance Olson          14-2    0   0   0   2  .000   1  .500   3   5  0 15   10-2    0   0   0   2  .000   1  .500   2   5  0 14
51 Dylan Dill            7-0    0   0   0   0  .000   0  .000   0   0  0  1    6-0    0   0   0   0  .000   0  .000   0   0  0  1
25 Matt Miller           8-0    0   0   0   0  .000   0  .000   1   2  0  5    7-0    0   0   0   0  .000   0  .000   1   0  0  1
22 Shawn Howell         10-2    0   0   0   0  .000   0  .000   2   0  0 13    9-2    0   0   0   0  .000   0  .000   2   0  0 10
45 Michael Tomcho       13-2    0   0   0   0  .000   0  .000   2   4  0  6    9-1    0   0   0   0  .000   0  .000   1   3  0  3
48 Rob Ernst             3-0    0   0   0   2  .000   2 1.000   0   0  0  0    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
35 William Baxter       12-12   0   0   0   0  .000   0  .000   4   5  0 43    8-8    0   0   0   0  .000   0  .000   3   4  0 27
32 Bennett Nesbitt       6-1    0   1   1   0  .000   0  .000   2   4  0  9    4-0    0   1   1   0  .000   0  .000   0   2  0  5
58 Cameron Jones         4-0    0   0   0   0  .000   0  .000   0   2  0  1    3-0    0   0   0   0  .000   0  .000   0   2  0  1
59 Braden Dunn           6-0    0   0   0   1  .000   0  .000   3   2  0  2    5-0    0   0   0   1  .000   0  .000   3   2  0  2
67 Owen Dew              6-0    0   0   0   0  .000   0  .000   0   1  0  0    5-0    0   0   0   0  .000   0  .000   0   1  0  0
60 Brandon Rabbitt       8-0    0   0   0   0  .000   0  .000   1   0  0  2    7-0    0   0   0   0  .000   0  .000   0   0  0  2
27 Tyler Wright         14-13   0   1   1   0  .000   0  .000   8  17  0 25   10-9    0   1   1   0  .000   0  .000   6  13  0 19
23 Dalton Hofmann        6-0    0   0   0   1  .000   0  .000   1   0  0  0    5-0    0   0   0   1  .000   0  .000   1   0  0  0
42 Pierce Holohan        8-0    0   0   0   1  .000   0  .000   4   0  0  3    7-0    0   0   0   1  .000   0  .000   4   0  0  3
39 Benjamin Voigt        6-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
50 James McKnight        3-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
71 Fernando Garcia       3-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
37 Tanner Longo          6-0    0   4   4   0  .000   0  .000   3   0  0  3    5-0    0   2   2   0  .000   0  .000   1   0  0  1
73 Elijah Nelson         4-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
64 Lee Caldwell          1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
13 Peter Collins         5-0    0   0   0   0  .000   0  .000   2   0  0  1    4-0    0   0   0   0  .000   0  .000   1   0  0  0
15 Eli DeHaan            2-0    0   0   0   0  .000   0  .000   1   1  0  0    2-0    0   0   0   0  .000   0  .000   1   1  0  0
11 Nate VanBrunt        14-14   0   1   1   1  .000   1 1.000   4   6  0 14   10-10   0   1   1   1  .000   1 1.000   2   4  0  7
44 Michael Logan         6-0    0   0   0   0  .000   0  .000   0   0  0  4    4-0    0   0   0   0  .000   0  .000   0   0  0  3
49 Ian Graepel           1-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
40 Shane O'Leary         5-0    0   0   0   0  .000   0  .000   0   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  1
63 Weston Green          5-0    0   0   0   0  .000   0  .000   0   1  0  2    4-0    0   0   0   0  .000   0  .000   0   0  0  1
62 Noah Lautner          5-0    0   0   0   0  .000   0  .000   1   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  1
74 Brian Allmer          5-0    0   0   0   0  .000   0  .000   2   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
53 Tristen Dempers       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
65 Shane Roche           6-0    0   0   0   3  .000   0  .000   3   1  0  1    5-0    0   0   0   3  .000   0  .000   1   0  0  0
57 Brandon Outler        6-0    0   0   0   2  .000   1  .500   1   1  0  2    4-0    0   0   0   2  .000   1  .500   1   1  0  2
41 Dakota Kirsch-Downs  13-0    0   0   0   3  .000   0  .000   6   0  0 47    9-0    0   0   0   1  .000   0  .000   2   0  0 27
   Total............... 14    197  93 290 604  .326 341  .565 269 131 10 571  10    143  68 211 425  .336 245  .576 192  92  7 401
   Opponents........... 14    124  75 199 468  .265 270  .577 258 116  4 420  10     88  55 143 336  .262 195  .580 184  86  3 292

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
22 Shawn Howell         10-2   193:02  23  7.15  25  .521  2  0  0   90        9-2   175:36  22  7.52  21  .488  2  0  0   79
35 William Baxter       12-12  619:36  96  9.30 116  .547  8  4  0  363        8-8   400:57  61  9.13  82  .573  5  3  0  244
40 Shane O'Leary         4-0    27:22   5 10.96   5  .500  0  0  0   15        3-0    23:27   5 12.79   4  .444  0  0  0   13
   Total............... 14     840:00 124  8.86 146  .541 10  4  0  468       10     600:00  88  8.80 107  .549  7  3  0  336
   Opponents........... 14     840:00 197 14.07 144  .422  4 10  0  604       10     600:00 143 14.30 102  .416  3  7  0  425



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  61  57  53  26  197 
Opponents  40  30  26  28  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  172  158  156  118  604 
Opponents  114  133  113  108  468 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  31  44  40  31  146 
Opponents  47  32  34  31  144 

ATTENDANCE SUMMARY  LU  OPP 
   Total  966  597 
   Dates/Avg Per Date  8/121  5/119 
   Neutral Site #/Avg  1/175   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  44  44  35  20  143 
Opponents  28  19  19  22  88 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  121  108  109  87  425 
Opponents  82  101  82  71  336 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Limestone  23  34  30  20  107 
Opponents  32  20  27  23  102 

ATTENDANCE SUMMARY  LU  OPP 
   Total  524  597 
   Dates/Avg Per Date  5/105  5/119 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-4        6-2        4-1        0-1    
CONFERENCE     7-3        3-2        4-1        0-0    
NON-CONFERENCE     3-1        3-0        0-0        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *2/13/21    at Mars Hill              W     21-5     75
  2/19/21       NORTH GREENVILLE       W     13-10   122
 *2/27/21       #11 WINGATE              L    3-12    71
 *3/6/21     at #7 Lenoir-Rhyne          L    7-16   250
 *3/10/21    at Catawba                W     18-8    202
 *3/13/21       LINCOLN MEMORIAL       W     23-2     74
 *3/20/21       TUSCULUM               W     16-5     89
 *3/28/21       NEWBERRY                 L    7-13   114
 *3/31/21    at Anderson (S.C.)        W     16-11    30
 *4/7/21        #17 QUEENS (N.C.)      W     11-5    176
 *4/10/21    at Coker                  W     21-11    40
  4/17/21       #11 BELMONT ABBEY      W     13-7    217
  4/20/21       ANDERSON (S.C.)        W     18-5    103
