Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 2/13/21 | at Mars Hill | W | 21-5 | 1- 0- 0 | 1- 0- 0 | 75 | William Baxter (1-0) | Mars Hill, N.C. | ||
| 2/19/21 | NORTH GREENVILLE | W | 13-10 | 2- 0- 0 | 1- 0- 0 | 122 | William Baxter (2-0) | Gaffney, S.C. | |||
| * | 2/27/21 | #11 WINGATE | 3-12 | L | 2- 1- 0 | 1- 1- 0 | 71 | William Baxter (2-1) | Gaffney, S.C. | ||
| * | 3/6/21 | at #7 Lenoir-Rhyne | 7-16 | L | 2- 2- 0 | 1- 2- 0 | 250 | William Baxter (2-2) | Hickory, N.C. | ||
| * | 3/10/21 | at Catawba | W | 18-8 | 3- 2- 0 | 2- 2- 0 | 202 | William Baxter (3-2) | Salisbury, N.C. | ||
| * | 3/13/21 | LINCOLN MEMORIAL | W | 23-2 | 4- 2- 0 | 3- 2- 0 | 74 | Shawn Howell (1-0) | Gaffney, S.C. | ||
| * | 3/20/21 | TUSCULUM | W | 16-5 | 5- 2- 0 | 4- 2- 0 | 89 | William Baxter (4-2) | Gaffney, S.C. | ||
| * | 3/28/21 | NEWBERRY | 7-13 | L | 5- 3- 0 | 4- 3- 0 | 114 | William Baxter (4-3) | Gaffney, S.C. | ||
| * | 3/31/21 | at Anderson (S.C.) | W | 16-11 | 6- 3- 0 | 5- 3- 0 | 30 | Shawn Howell (2-0) | Anderson, S.C. | ||
| * | 4/7/21 | #17 QUEENS (N.C.) | W | 11-5 | 7- 3- 0 | 6- 3- 0 | 176 | William Baxter (5-3) | Gaffney, S.C. | ||
| * | 4/10/21 | at Coker | W | 21-11 | 8- 3- 0 | 7- 3- 0 | 40 | William Baxter (6-3) | Hartsvile, S.C. | ||
| 4/17/21 | #11 BELMONT ABBEY | W | 13-7 | 9- 3- 0 | 7- 3- 0 | 217 | William Baxter (6-3) | Gaffney, S.C. | |||
| 4/20/21 | ANDERSON (S.C.) | W | 18-5 | 10- 3- 0 | 7- 3- 0 | 103 | William Baxter (8-3) | Gaffney, S.C. | |||
| 4/23/21 | vs #3 Wingate | 10-14 | L | 10- 4- 0 | 7- 3- 0 | 175 | William Baxter (8-4) | Hickory, N.C. |
| Team Record | W-L-T |
| Overall | 10-4 |
| Conference | 7-3 |
| Home | 6-2 |
| Away | 4-1 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 1738 | 124 |
| Home | 8 | 966 | 121 |
| Away | 5 | 597 | 119 |
| Neutral | 1 | 175 | 175 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | 21 | 12 | 33 | 58 | .362 | 32 | .552 | 1 | 0 | 53 | 20 | 7 | 18-29 | 8-5.5 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | 13 | 7 | 20 | 39 | .333 | 22 | .564 | 5 | 0 | 36 | 21 | 9 | 15-27 | 8-6.5 |
| 2/27/21 | WINGATE | 3-12 | 3 | 1 | 4 | 24 | .125 | 13 | .542 | 1 | 0 | 33 | 19 | 4 | 11-19 | 1-1.0 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | 7 | 2 | 9 | 32 | .219 | 14 | .438 | 0 | 0 | 32 | 26 | 9 | 11-27 | 1-0.5 |
| 3/10/21 | at Catawba | 18-8 | 18 | 10 | 28 | 38 | .474 | 25 | .658 | 1 | 0 | 43 | 24 | 5 | 25-30 | 4-3.0 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | 23 | 13 | 36 | 55 | .418 | 37 | .673 | 2 | 2 | 58 | 21 | 9 | 24-27 | 4-5.0 |
| 3/20/21 | TUSCULUM | 16-5 | 16 | 7 | 23 | 53 | .302 | 29 | .547 | 2 | 0 | 47 | 20 | 12 | 20-25 | 3-2.0 |
| 3/28/21 | NEWBERRY | 7-13 | 7 | 3 | 10 | 39 | .179 | 16 | .410 | 2 | 0 | 32 | 15 | 10 | 10-24 | 2-2.0 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | 16 | 6 | 22 | 39 | .410 | 26 | .667 | 0 | 0 | 32 | 10 | 18 | 14-30 | 3-1.5 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | 11 | 6 | 17 | 47 | .234 | 20 | .426 | 3 | 0 | 35 | 19 | 12 | 13-20 | 2-1.5 |
| 4/10/21 | at Coker | 21-11 | 21 | 8 | 29 | 40 | .525 | 33 | .825 | 4 | 0 | 36 | 18 | 6 | 24-35 | 2-2.0 |
| 4/17/21 | BELMONT ABBEY | 13-7 | 13 | 5 | 18 | 43 | .302 | 21 | .488 | 4 | 0 | 45 | 14 | 14 | 17-24 | 3-2.5 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | 18 | 10 | 28 | 43 | .419 | 29 | .674 | 0 | 0 | 49 | 19 | 14 | 23-26 | 1-0.5 |
| 4/23/21 | vs Wingate | 10-14 | 10 | 3 | 13 | 54 | .185 | 24 | .444 | 2 | 0 | 40 | 23 | 2 | 20-27 | 3-2.0 |
| Limestone | 197-124 | 197 | 93 | 290 | 604 | .326 | 341 | .565 | 27 | 2 | 571 | 269 | 131 | 245-370 | 45-35.5 | |
| Opponent | 124 | 75 | 199 | 468 | .265 | 270 | .577 | 12 | 0 | 420 | 258 | 116 | 125-370 | 50-42.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 43.14 Goals per game: 14.07 Assists per game: 6.64 Points per game: 20.71 Faceoff W-L pct: 0.662 Clear pct.: 0.830 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/13/21 | at Mars Hill | 21-5 | 60:00 | 5 | 5.00 | 8 | .615 | 1 | 0 | 0 | 20 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | 60:00 | 10 | 7.50 | 12 | .545 | 1 | 0 | 0 | 40 |
| 2/27/21 | WINGATE | 3-12 | 60:00 | 12 | 9.00 | 14 | .538 | 0 | 1 | 0 | 48 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | 60:00 | 16 | 10.75 | 13 | .448 | 0 | 1 | 0 | 47 |
| 3/10/21 | at Catawba | 18-8 | 60:00 | 8 | 10.20 | 14 | .636 | 1 | 0 | 0 | 42 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | 60:00 | 2 | 8.83 | 6 | .750 | 1 | 0 | 0 | 16 |
| 3/20/21 | TUSCULUM | 16-5 | 60:00 | 5 | 8.29 | 9 | .643 | 1 | 0 | 0 | 18 |
| 3/28/21 | NEWBERRY | 7-13 | 60:00 | 13 | 8.88 | 11 | .458 | 0 | 1 | 0 | 47 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | 60:00 | 11 | 9.11 | 7 | .389 | 1 | 0 | 0 | 32 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | 60:00 | 5 | 8.70 | 9 | .643 | 1 | 0 | 0 | 24 |
| 4/10/21 | at Coker | 21-11 | 60:00 | 11 | 8.91 | 16 | .593 | 1 | 0 | 0 | 42 |
| 4/17/21 | BELMONT ABBEY | 13-7 | 60:00 | 7 | 8.75 | 8 | .533 | 1 | 0 | 0 | 21 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | 60:00 | 5 | 8.46 | 11 | .688 | 1 | 0 | 0 | 32 |
| 4/23/21 | vs Wingate | 10-14 | 60:00 | 14 | 8.86 | 8 | .364 | 0 | 1 | 0 | 39 |
| Totals | 197-124 | 840:00 | 124 | 8.86 | 146 | .541 | 10 | 4 | 0 | 468 | |
| Opponent | 840:00 | 197 | 8.86 | 144 | .422 | 4 | 10 | 0 | 604 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/21 | at Mars Hill | 21-5 | 5 | 4 | 9 | 20 | .250 | 13 | .650 | 2 | 0 | 24 | 24 | 4 | 11-29 | 3-2.0 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | 10 | 4 | 14 | 40 | .250 | 22 | .550 | 2 | 0 | 42 | 24 | 7 | 12-27 | 6-4.5 |
| 2/27/21 | WINGATE | 3-12 | 12 | 9 | 21 | 48 | .250 | 26 | .542 | 1 | 0 | 35 | 12 | 7 | 8-19 | 2-1.0 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | 16 | 12 | 28 | 47 | .340 | 29 | .617 | 0 | 0 | 37 | 18 | 19 | 16-27 | 3-2.5 |
| 3/10/21 | at Catawba | 18-8 | 8 | 5 | 13 | 42 | .190 | 22 | .524 | 1 | 0 | 19 | 15 | 5 | 5-30 | 5-4.5 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | 2 | 0 | 2 | 16 | .125 | 8 | .500 | 0 | 0 | 26 | 27 | 4 | 3-27 | 5-3.5 |
| 3/20/21 | TUSCULUM | 16-5 | 5 | 3 | 8 | 18 | .278 | 14 | .778 | 1 | 0 | 26 | 23 | 13 | 5-25 | 2-2.0 |
| 3/28/21 | NEWBERRY | 7-13 | 13 | 7 | 20 | 47 | .277 | 24 | .511 | 2 | 0 | 47 | 18 | 8 | 14-24 | 3-2.0 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | 11 | 6 | 17 | 32 | .344 | 18 | .562 | 0 | 0 | 24 | 19 | 8 | 16-30 | 1-2.0 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | 5 | 4 | 9 | 24 | .208 | 14 | .583 | 1 | 0 | 30 | 18 | 6 | 7-20 | 5-6.5 |
| 4/10/21 | at Coker | 21-11 | 11 | 5 | 16 | 42 | .262 | 27 | .643 | 0 | 0 | 24 | 10 | 12 | 11-35 | 4-3.5 |
| 4/17/21 | BELMONT ABBEY | 13-7 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 0 | 24 | 17 | 8 | 7-24 | 6-4.5 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | 5 | 2 | 7 | 32 | .156 | 16 | .500 | 1 | 0 | 38 | 20 | 5 | 3-26 | 0-0.0 |
| 4/23/21 | vs Wingate | 10-14 | 14 | 10 | 24 | 39 | .359 | 22 | .564 | 1 | 0 | 24 | 13 | 10 | 7-27 | 5-4.0 |
| Opponent | 124-197 | 124 | 75 | 199 | 468 | .265 | 270 | .577 | 12 | 0 | 420 | 258 | 116 | 125-370 | 50-42.5 | |
| Limestone | 197 | 93 | 290 | 604 | .326 | 341 | .565 | 27 | 2 | 571 | 269 | 131 | 245-370 | 45-35.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 33.43 Goals per game: 8.86 Assists per game: 5.36 Points per game: 14.21 Faceoff W-L pct: 0.338 Clear pct.: 0.830 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/13/21 | at Mars Hill | 21-5 | 60:00 | 21 | 21.00 | 11 | .344 | 0 | 1 | 0 | 58 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | 60:00 | 13 | 17.00 | 9 | .409 | 0 | 1 | 0 | 39 |
| 2/27/21 | WINGATE | 3-12 | 60:00 | 3 | 12.33 | 10 | .769 | 1 | 0 | 0 | 24 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | 60:00 | 7 | 11.00 | 7 | .500 | 1 | 0 | 0 | 32 |
| 3/10/21 | at Catawba | 18-8 | 60:00 | 18 | 12.40 | 7 | .280 | 0 | 1 | 0 | 38 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | 60:00 | 23 | 14.17 | 14 | .378 | 0 | 1 | 0 | 55 |
| 3/20/21 | TUSCULUM | 16-5 | 60:00 | 16 | 14.43 | 13 | .448 | 0 | 1 | 0 | 53 |
| 3/28/21 | NEWBERRY | 7-13 | 60:00 | 7 | 13.50 | 9 | .562 | 1 | 0 | 0 | 39 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | 60:00 | 16 | 13.78 | 10 | .385 | 0 | 1 | 0 | 39 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | 60:00 | 11 | 13.50 | 9 | .450 | 0 | 1 | 0 | 47 |
| 4/10/21 | at Coker | 21-11 | 60:00 | 21 | 14.18 | 12 | .364 | 0 | 1 | 0 | 40 |
| 4/17/21 | BELMONT ABBEY | 13-7 | 60:00 | 13 | 14.08 | 8 | .381 | 0 | 1 | 0 | 43 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | 60:00 | 18 | 14.38 | 11 | .379 | 0 | 1 | 0 | 43 |
| 4/23/21 | vs Wingate | 10-14 | 60:00 | 10 | 14.07 | 14 | .583 | 1 | 0 | 0 | 54 |
| Opponent | 124-197 | 840:00 | 197 | 14.07 | 144 | .422 | 4 | 10 | 0 | 604 | |
| Limestone | 840:00 | 124 | 14.07 | 146 | .541 | 10 | 4 | 0 | 468 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/13/21 | at Mars Hill | 21-5 | 21/5 | 12/4 | 58/20 | 32/13 | 53/24 | 20/24 | 18/11 | 29-34/21-28 | 8-5.5/3-2.0 |
| 2/19/21 | NORTH GREENVILLE | 13-10 | 13/10 | 7/4 | 39/40 | 22/22 | 36/42 | 21/24 | 15/12 | 13-19/13-19 | 8-6.5/6-4.5 |
| 2/27/21 | WINGATE | 3-12 | 3/12 | 1/9 | 24/48 | 13/26 | 33/35 | 19/12 | 11/8 | 15-20/20-22 | 1-1.0/2-1.0 |
| 3/6/21 | at Lenoir-Rhyne | 7-16 | 7/16 | 2/12 | 32/47 | 14/29 | 32/37 | 26/18 | 11/16 | 19-22/25-29 | 1-0.5/3-2.5 |
| 3/10/21 | at Catawba | 18-8 | 18/8 | 10/5 | 38/42 | 25/22 | 43/19 | 24/15 | 25/5 | 19-25/19-20 | 4-3.0/5-4.5 |
| 3/13/21 | LINCOLN MEMORIAL | 23-2 | 23/2 | 13/0 | 55/16 | 37/8 | 58/26 | 21/27 | 24/3 | 14-15/10-25 | 4-5.0/5-3.5 |
| 3/20/21 | TUSCULUM | 16-5 | 16/5 | 7/3 | 53/18 | 29/14 | 47/26 | 20/23 | 20/5 | 17-17/16-26 | 3-2.0/2-2.0 |
| 3/28/21 | NEWBERRY | 7-13 | 7/13 | 3/7 | 39/47 | 16/24 | 32/47 | 15/18 | 10/14 | 18-19/14-18 | 2-2.0/3-2.0 |
| 3/31/21 | at Anderson (S.C.) | 16-11 | 16/11 | 6/6 | 39/32 | 26/18 | 32/24 | 10/19 | 14/16 | 15-21/20-22 | 3-1.5/1-2.0 |
| 4/7/21 | QUEENS (N.C.) | 11-5 | 11/5 | 6/4 | 47/24 | 20/14 | 35/30 | 19/18 | 13/7 | 17-20/16-21 | 2-1.5/5-6.5 |
| 4/10/21 | at Coker | 21-11 | 21/11 | 8/5 | 40/42 | 33/27 | 36/24 | 18/10 | 24/11 | 13-17/15-18 | 2-2.0/4-3.5 |
| 4/17/21 | BELMONT ABBEY | 13-7 | 13/7 | 5/4 | 43/21 | 21/15 | 45/24 | 14/17 | 17/7 | 16-18/13-17 | 3-2.5/6-4.5 |
| 4/20/21 | ANDERSON (S.C.) | 18-5 | 18/5 | 10/2 | 43/32 | 29/16 | 49/38 | 19/20 | 23/3 | 17-19/19-22 | 1-0.5/0-0.0 |
| 4/23/21 | vs Wingate | 10-14 | 10/14 | 3/10 | 54/39 | 24/22 | 40/24 | 23/13 | 20/7 | 17-22/22-23 | 3-2.0/5-4.0 |
| Totals | 197-124 | 197/124 | 93/75 | 604/468 | 341/270 | 571/420 | 269/258 | 245/125 | 239-288/243-310 | 45-35.5/50-42.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 36 | vs Lincoln Memorial (3/13/21) | ||
| 33 | at Mars Hill (2/13/21) | |||
| GOALS | 23 | vs Lincoln Memorial (3/13/21) | ||
| 21 | at Coker (4/10/21) | |||
| 21 | at Mars Hill (2/13/21) | |||
| ASSISTS | 13 | vs Lincoln Memorial (3/13/21) | ||
| 12 | at Mars Hill (2/13/21) | |||
| SHOTS | 58 | at Mars Hill (2/13/21) | ||
| 55 | vs Lincoln Memorial (3/13/21) | |||
| SHOT PERCENT | .525 | 21-40 | at Coker (4/10/21) | |
| .474 | 18-38 | at Catawba (3/10/21) | ||
| SHOTS ON GOAL | 37 | vs Lincoln Memorial (3/13/21) | ||
| 33 | at Coker (4/10/21) | |||
| ON GOAL PERCENT | .825 | 33-40 | at Coker (4/10/21) | |
| .674 | 29-43 | vs Anderson (S.C.) (4/20/21) | ||
| SAVES | 16 | at Coker (4/10/21) | ||
| 14 | at Catawba (3/10/21) | |||
| 14 | vs Wingate (2/27/21) | |||
| GROUND BALLS | 58 | vs Lincoln Memorial (3/13/21) | ||
| 53 | at Mars Hill (2/13/21) | |||
| FACEOFF PERCENT | .889 | 24-27 | vs Lincoln Memorial (3/13/21) | |
| .885 | 23-26 | vs Anderson (S.C.) (4/20/21) | ||
| TURNOVERS | 26 | at Lenoir-Rhyne (3/6/21) | ||
| 24 | at Catawba (3/10/21) | |||
| CAUSED TURNOVERS | 18 | at Anderson (S.C.) (3/31/21) | ||
| 14 | vs Anderson (S.C.) (4/20/21) | |||
| 14 | vs Belmont Abbey (4/17/21) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Lenoir-Rhyne (3/6/21) | ||
| 24 | vs Wingate (4/23/21) | |||
| GOALS | 16 | at Lenoir-Rhyne (3/6/21) | ||
| 14 | vs Wingate (4/23/21) | |||
| ASSISTS | 12 | at Lenoir-Rhyne (3/6/21) | ||
| 10 | vs Wingate (4/23/21) | |||
| SHOTS | 48 | vs Wingate (2/27/21) | ||
| 47 | vs Newberry (3/28/21) | |||
| 47 | at Lenoir-Rhyne (3/6/21) | |||
| SHOT PERCENT | .359 | 14-39 | vs Wingate (4/23/21) | |
| .344 | 11-32 | at Anderson (S.C.) (3/31/21) | ||
| SHOTS ON GOAL | 29 | at Lenoir-Rhyne (3/6/21) | ||
| 27 | at Coker (4/10/21) | |||
| ON GOAL PERCENT | .778 | 14-18 | vs Tusculum (3/20/21) | |
| .714 | 15-21 | vs Belmont Abbey (4/17/21) | ||
| SAVES | 14 | vs Wingate (4/23/21) | ||
| 14 | vs Lincoln Memorial (3/13/21) | |||
| GROUND BALLS | 47 | vs Newberry (3/28/21) | ||
| 42 | vs North Greenville (2/19/21) | |||
| FACEOFF PERCENT | .593 | 16-27 | at Lenoir-Rhyne (3/6/21) | |
| .583 | 14-24 | vs Newberry (3/28/21) | ||
| TURNOVERS | 27 | vs Lincoln Memorial (3/13/21) | ||
| 24 | vs North Greenville (2/19/21) | |||
| 24 | at Mars Hill (2/13/21) | |||
| CAUSED TURNOVERS | 19 | at Lenoir-Rhyne (3/6/21) | ||
| 13 | vs Tusculum (3/20/21) |
| Limestone - GAME LOWS |
| POINTS | 4 | vs Wingate (2/27/21) | ||
| 9 | at Lenoir-Rhyne (3/6/21) | |||
| GOALS | 3 | vs Wingate (2/27/21) | ||
| 7 | at Lenoir-Rhyne (3/6/21) | |||
| 7 | vs Newberry (3/28/21) | |||
| ASSISTS | 1 | vs Wingate (2/27/21) | ||
| 2 | at Lenoir-Rhyne (3/6/21) | |||
| SHOTS | 24 | vs Wingate (2/27/21) | ||
| 32 | at Lenoir-Rhyne (3/6/21) | |||
| SHOTS ON GOAL | 13 | vs Wingate (2/27/21) | ||
| 14 | at Lenoir-Rhyne (3/6/21) | |||
| SAVES | 6 | vs Lincoln Memorial (3/13/21) | ||
| 7 | at Anderson (S.C.) (3/31/21) | |||
| GROUND BALLS | 32 | at Lenoir-Rhyne (3/6/21) | ||
| 32 | vs Newberry (3/28/21) | |||
| 32 | at Anderson (S.C.) (3/31/21) | |||
| TURNOVERS | 10 | at Anderson (S.C.) (3/31/21) | ||
| 14 | vs Belmont Abbey (4/17/21) | |||
| CAUSED TURNOVERS | 2 | vs Wingate (4/23/21) | ||
| 4 | vs Wingate (2/27/21) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Lincoln Memorial (3/13/21) | ||
| 7 | vs Anderson (S.C.) (4/20/21) | |||
| GOALS | 2 | vs Lincoln Memorial (3/13/21) | ||
| 5 | at Mars Hill (2/13/21) | |||
| 5 | vs Tusculum (3/20/21) | |||
| 5 | vs Queens (N.C.) (4/7/21) | |||
| 5 | vs Anderson (S.C.) (4/20/21) | |||
| ASSISTS | 0 | vs Lincoln Memorial (3/13/21) | ||
| 2 | vs Anderson (S.C.) (4/20/21) | |||
| SHOTS | 16 | vs Lincoln Memorial (3/13/21) | ||
| 18 | vs Tusculum (3/20/21) | |||
| SHOTS ON GOAL | 8 | vs Lincoln Memorial (3/13/21) | ||
| 13 | at Mars Hill (2/13/21) | |||
| SAVES | 7 | at Lenoir-Rhyne (3/6/21) | ||
| 7 | at Catawba (3/10/21) | |||
| GROUND BALLS | 19 | at Catawba (3/10/21) | ||
| 24 | at Mars Hill (2/13/21) | |||
| 24 | at Anderson (S.C.) (3/31/21) | |||
| 24 | at Coker (4/10/21) | |||
| 24 | vs Belmont Abbey (4/17/21) | |||
| 24 | vs Wingate (4/23/21) | |||
| TURNOVERS | 10 | at Coker (4/10/21) | ||
| 12 | vs Wingate (2/27/21) | |||
| CAUSED TURNOVERS | 4 | at Mars Hill (2/13/21) | ||
| 4 | vs Lincoln Memorial (3/13/21) |
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Owen Consoletti vs North Greenville (2/19/21) | |||
| 7 | Frank Smith at Mars Hill (2/13/21) | ||||
| GOALS.............. | 5 | Owen Consoletti vs Belmont Abbey (4/17/21) | |||
| 5 | Frank Smith vs Queens (N.C.) (4/7/21) | ||||
| 5 | Owen Consoletti vs Lincoln Memorial (3/13/21) | ||||
| 5 | Owen Consoletti vs North Greenville (2/19/21) | ||||
| ASSISTS............ | 4 | Frank Smith vs Lincoln Memorial (3/13/21) | |||
| 4 | Jason Madden vs North Greenville (2/19/21) | ||||
| 4 | Frank Smith at Mars Hill (2/13/21) | ||||
| SHOTS.............. | 14 | Frank Smith vs Queens (N.C.) (4/7/21) | |||
| 14 | Frank Smith vs Newberry (3/28/21) | ||||
| SHOTS ON GOAL...... | 8 | Frank Smith at Coker (4/10/21) | |||
| 8 | Frank Smith vs Queens (N.C.) (4/7/21) | ||||
| 8 | Frank Smith vs Tusculum (3/20/21) | ||||
| SAVES.............. | 14 | William Baxter at Catawba (3/10/21) | |||
| 14 | William Baxter vs Wingate (2/27/21) | ||||
| GROUND BALLS....... | 14 | Christopher Parrott vs Wingate (4/23/21) | |||
| 12 | Jordan Stouros at Anderson (S.C.) (3/31/21) | ||||
| CAUSED TURNOVER.... | 6 | Jordan Stouros at Anderson (S.C.) (3/31/21) | |||
| 4 | Tyler Wright vs Newberry (3/28/21) | ||||
| FACEOFFS WON....... | 20 | Christopher Parrott vs Tusculum (3/20/21) | |||
| 19 | Christopher Parrott vs Wingate (4/23/21) |
| Limestone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Willie Grieco vs Wingate (4/23/21) | |||
| 8 | Eric Dickinson at Lenoir-Rhyne (3/6/21) | ||||
| GOALS.............. | 6 | Adam Vodovnik vs Wingate (2/27/21) | |||
| 4 | Adam Vodovnik vs Wingate (4/23/21) | ||||
| 4 | Joe Venazio at Coker (4/10/21) | ||||
| 4 | Isaiah Hines at Anderson (S.C.) (3/31/21) | ||||
| 4 | Eric Dickinson at Lenoir-Rhyne (3/6/21) | ||||
| 4 | Myles Moffat at Lenoir-Rhyne (3/6/21) | ||||
| 4 | Toron Eccleston at Lenoir-Rhyne (3/6/21) | ||||
| 4 | Danny Riley vs Wingate (2/27/21) | ||||
| ASSISTS............ | 5 | Willie Grieco vs Wingate (4/23/21) | |||
| 5 | Willie Grieco vs Wingate (2/27/21) | ||||
| SHOTS.............. | 12 | Isaiah Hines at Anderson (S.C.) (3/31/21) | |||
| 12 | Eric Dickinson at Lenoir-Rhyne (3/6/21) | ||||
| SHOTS ON GOAL...... | 8 | Isaiah Hines at Anderson (S.C.) (3/31/21) | |||
| 7 | Danny Riley vs Wingate (2/27/21) | ||||
| SAVES.............. | 14 | Kevin Carlson vs Wingate (4/23/21) | |||
| 13 | Ross Geiger vs Tusculum (3/20/21) | ||||
| GROUND BALLS....... | 7 | Logan Trafton vs Anderson (S.C.) (4/20/21) | |||
| 7 | Cam Weeks at Anderson (S.C.) (3/31/21) | ||||
| 7 | Nick Robinson vs North Greenville (2/19/21) | ||||
| CAUSED TURNOVER.... | 5 | Connor Stanley at Lenoir-Rhyne (3/6/21) | |||
| 5 | Nate Ashley at Lenoir-Rhyne (3/6/21) | ||||
| FACEOFFS WON....... | 16 | Cam Weeks at Anderson (S.C.) (3/31/21) | |||
| 13 | Connor Bates vs Newberry (3/28/21) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | PARROTT,CH | CROTSER,JA | HAYCOCK,CH | WERNER,STE | STOUROS,JO | CONSOLETTI | SMITH,FRAN |
| at Mars Hill | 2/13/21 | 21-5 | W | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 3-3-6 | 3-4-7 |
| NORTH GREENVILLE | 2/19/21 | 13-10 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 5-3-8 | 1-0-1 |
| WINGATE | 2/27/21 | 3-12 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-0-1 |
| at Lenoir-Rhyne | 3/6/21 | 7-16 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 1-1-2 |
| at Catawba | 3/10/21 | 18-8 | W | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 0-0-0 | 4-1-5 | 2-3-5 |
| LINCOLN MEMORIAL | 3/13/21 | 23-2 | W | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 5-1-6 | 2-4-6 |
