Overall Team Statistics |
| Overall: 16-5 Conf: 7-3 Home: 6-2 Away: 8-2 Neut: 2-1 |
| TEAM STATISTICS | LUML2023 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 358-1101 | 235-771 |
| Goals scored per game | 17.05 | 11.19 |
| Shot pct. | .325 | .305 |
| Shots on goal-Attempts | 663-1101 | 466-771 |
| SOG pct. | .602 | .604 |
| Shots/Game | 52.4 | 36.7 |
| Assists | 209 | 139 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-81 | 20-89 |
| Conversion Percent | .333 | .225 |
| GOAL BREAKDOWN | ||
| Total Goals | 358 | 235 |
| Man-up | 27 | 20 |
| Man-down | 4 | 1 |
| Unassisted | 149 | 96 |
| Overtime | 0 | 2 |
| Goals scored average | 16.68 | 10.95 |
| GROUND BALLS | 947 | 685 |
| TURNOVERS | 427 | 462 |
| CAUSED TURNOVERS | 217 | 205 |
| FACEOFFS (W-L) | 401-664 | 263-664 |
| Faceoff W-L Pct. | .604 | .396 |
| CLEARS | 420-470 | 383-496 |
| Clear Pct. | .894 | .772 |
| PENALTIES | ||
| Number | 92 | 84 |
| Minutes | 84:30 | 70:00 |
| SHOT CLOCK VIOLATIONS | 15 | 7 |
| ATTENDANCE | ||
| Total | 1527 | 2667 |
| Dates/Avg Per Date | 8/191 | 10/267 |
| Neutral Site #/Avg | 3/321 |
|
Overall Individual Statistics |
| Overall: 16-5 Conf: 7-3 Home: 6-2 Away: 8-2 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 16 | Zachary Terry | 21-21 | 85 | 12 | 97 | 199 | .427 | 120 | .603 | 3 | 7 | 0 | 44 | 30 | 13 | 0-0 | .000 | 3-3.0 | 0 | 0 | 0 | 0 |
| 12 | Michael McGarry | 21-1 | 48 | 27 | 75 | 185 | .259 | 102 | .551 | 1 | 4 | 0 | 31 | 37 | 5 | 0-0 | .000 | 6-5.0 | 0 | 0 | 0 | 0 |
| 20 | Chris Erneston | 20-0 | 37 | 22 | 59 | 111 | .333 | 73 | .658 | 4 | 2 | 1 | 15 | 31 | 2 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 17 | Carter Brand | 21-21 | 32 | 35 | 67 | 77 | .416 | 50 | .649 | 3 | 4 | 0 | 39 | 31 | 4 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 70 | Jason Thomfohrde | 12-0 | 27 | 9 | 36 | 67 | .403 | 42 | .627 | 2 | 2 | 1 | 16 | 10 | 6 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 32 | Austin Lamoureux | 20-7 | 23 | 6 | 29 | 83 | .277 | 58 | .699 | 0 | 2 | 0 | 22 | 19 | 5 | 0-0 | .000 | 2-3.0 | 0 | 0 | 0 | 0 |
| 55 | Grant Rodgers | 20-0 | 14 | 11 | 25 | 76 | .184 | 35 | .461 | 0 | 3 | 0 | 21 | 13 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Caden Gulka | 19-0 | 12 | 4 | 16 | 43 | .279 | 26 | .605 | 0 | 0 | 0 | 10 | 14 | 2 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 26 | Tom Szalkowski | 17-0 | 11 | 3 | 14 | 48 | .229 | 25 | .521 | 0 | 1 | 0 | 13 | 12 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Burt | 13-0 | 8 | 2 | 10 | 24 | .333 | 16 | .667 | 0 | 0 | 0 | 15 | 11 | 0 | 0-1 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 77 | Nate Senez | 19-13 | 8 | 42 | 50 | 23 | .348 | 16 | .696 | 0 | 0 | 1 | 31 | 19 | 4 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 24 | Connor Grauer | 18-0 | 8 | 3 | 11 | 27 | .296 | 15 | .556 | 1 | 0 | 0 | 9 | 7 | 5 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 47 | Michael Starbuck | 13-0 | 6 | 3 | 9 | 19 | .316 | 10 | .526 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 5 | Tim Ladner | 20-19 | 6 | 7 | 13 | 20 | .300 | 13 | .650 | 0 | 0 | 0 | 190 | 23 | 5 | 321-508 | .632 | 4-3.0 | 0 | 0 | 0 | 0 |
| 27 | Blake Booth | 12-0 | 6 | 3 | 9 | 12 | .500 | 8 | .667 | 1 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 8 | Blake Maracle | 12-0 | 5 | 1 | 6 | 16 | .312 | 10 | .625 | 1 | 1 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 66 | Jason Madden | 20-20 | 4 | 4 | 8 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 29 | 9 | 10 | 0-0 | .000 | 3-4.0 | 0 | 0 | 0 | 0 |
| 45 | Joel Mullen | 19-0 | 2 | 4 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 37 | 13 | 10 | 0-0 | .000 | 7-4.5 | 0 | 0 | 0 | 0 |
| 33 | Gennaro DeRubertis | 6-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 72 | Jake Echeverria | 6-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 36 | Graham Allison | 7-0 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 46 | Everett Campbell | 21-19 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 28 | 7 | 14 | 0-0 | .000 | 7-8.0 | 0 | 0 | 0 | 0 |
| 52 | Noah Reed | 12-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 34 | 3 | 10 | 0-0 | .000 | 4-5.5 | 0 | 0 | 0 | 0 |
| 2 | Kyle Keesee | 20-2 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 15 | 9 | 20 | 0-0 | .000 | 10-7.5 | 1 | 0 | 0 | 0 |
| 38 | Kevin Collins | 8-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Pierce Holohan | 10-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 4-5.5 | 0 | 0 | 0 | 0 |
| 28 | Kenny Summit | 15-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 28 | 3 | 0 | 61-110 | .555 | 1-0.5 | 0 | 0 | 0 | 0 |
| 11 | Titus Chapman | 6-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Liam Crouse | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 2 | 2 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 63 | Weston Green | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 59 | Chez Leonard-Bedier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 49 | Ian Graepel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | .364 | 0-0.0 | 0 | 0 | 0 | 0 |
| 44 | Cole Spencer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 06 | John Jesser | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 76 | Will Rivera | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 74 | Brian Allmer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 61 | Chase Wagner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 67 | Owen Dew | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 8 | 0-0 | .000 | 3-3.5 | 0 | 0 | 0 | 0 |
| 69 | Robbie Hanlon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 54 | Joshua Hubbard | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | Spencer Dopman | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 65 | Brady Mercer | 13-1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 1 | Mason Carfello | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 10 | Nick Del Grosso | 10-0 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 15 | Eli Dehaan | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 14 | Wyatt Skinner | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Chris Haycock | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 64 | Lee Caldwell | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 15-34 | .441 | 1-3.0 | 0 | 0 | 0 | 0 |
| 56 | Marco Tantillo | 20-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 5 | 29 | 0-0 | .000 | 2-2.0 | 0 | 0 | 0 | 0 |
| 41 | Jack Beachley | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 50 | 7 | 14 | 0-0 | .000 | 4-3.5 | 0 | 0 | 0 | 0 |
| 40 | Shane O'Leary | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 39 | Benjamin Voigt | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 22 | Jaiden Terry | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 21 | 0-0 | .000 | 7-5.0 | 0 | 0 | 0 | 0 |
| 21 | Joshua High | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-2.0 | 0 | 0 | 0 | 0 |
| 13 | Cory Lyons | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 78 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Matthew Colebrook | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 358 | 209 | 567 | 1101 | .325 | 663 | .602 | 16 | 27 | 4 | 947 | 427 | 217 | 401-664 | .604 | 92-84.5 | 1 | 0 | 0 | 0 | |
| Opponents........... | 21 | 235 | 139 | 374 | 771 | .305 | 466 | .604 | 5 | 20 | 1 | 685 | 462 | 205 | 263-664 | .396 | 84-70.0 | 4 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 69 | Robbie Hanlon | 2-0 | 5:45 | 1 | 10.43 | 0 | .000 | 0 | 0 | 0 | 1 |
| 13 | Cory Lyons | 21-21 | 1214:30 | 214 | 10.57 | 218 | .505 | 16 | 5 | 0 | 719 |
| 14 | Wyatt Skinner | 6-0 | 38:26 | 7 | 10.93 | 6 | .462 | 0 | 0 | 0 | 23 |
| 61 | Chase Wagner | 1-0 | 2:22 | 1 | 25.35 | 1 | .500 | 0 | 0 | 0 | 2 |
| 40 | Shane O'Leary | 6-0 | 26:30 | 12 | 27.17 | 6 | .333 | 0 | 0 | 0 | 26 |
| Total............... | 21 | 1287:33 | 235 | 10.95 | 231 | .496 | 16 | 5 | 0 | 771 | |
| Opponents........... | 21 | 1287:33 | 358 | 16.68 | 305 | .460 | 5 | 16 | 0 | 1101 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 16-5 Conf: 7-3 Home: 6-2 Away: 8-2 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Zachary Terry 21-21 85 12 97 199 .427 120 .603 30 13 3 44 10-10 40 7 47 105 .381 64 .610 12 4 2 21
12 Michael McGarry 21-1 48 27 75 185 .259 102 .551 37 5 1 31 10-0 25 8 33 90 .278 49 .544 18 1 1 17
20 Chris Erneston 20-0 37 22 59 111 .333 73 .658 31 2 4 15 9-0 14 9 23 52 .269 34 .654 12 1 2 7
17 Carter Brand 21-21 32 35 67 77 .416 50 .649 31 4 3 39 10-10 14 16 30 32 .438 19 .594 13 2 0 16
70 Jason Thomfohrde 12-0 27 9 36 67 .403 42 .627 10 6 2 16 5-0 15 2 17 25 .600 20 .800 6 1 0 5
32 Austin Lamoureux 20-7 23 6 29 83 .277 58 .699 19 5 0 22 9-2 6 1 7 29 .207 19 .655 10 2 0 6
55 Grant Rodgers 20-0 14 11 25 76 .184 35 .461 13 2 0 21 9-0 9 4 13 44 .205 21 .477 6 1 0 11
23 Caden Gulka 19-0 12 4 16 43 .279 26 .605 14 2 0 10 10-0 3 2 5 19 .158 10 .526 8 2 0 5
26 Tom Szalkowski 17-0 11 3 14 48 .229 25 .521 12 1 0 13 6-0 4 0 4 10 .400 7 .700 8 0 0 5
77 Nate Senez 19-13 8 42 50 23 .348 16 .696 19 4 0 31 9-8 5 30 35 16 .312 10 .625 14 3 0 17
24 Connor Grauer 18-0 8 3 11 27 .296 15 .556 7 5 1 9 7-0 6 0 6 13 .462 10 .769 4 3 0 1
19 Matthew Burt 13-0 8 2 10 24 .333 16 .667 11 0 0 15 7-0 5 0 5 13 .385 11 .846 4 0 0 7
27 Blake Booth 12-0 6 3 9 12 .500 8 .667 4 1 1 5 8-0 4 3 7 9 .444 5 .556 1 1 1 2
5 Tim Ladner 20-19 6 7 13 20 .300 13 .650 23 5 0 190 9-9 3 5 8 7 .429 5 .714 7 1 0 92
47 Michael Starbuck 13-0 6 3 9 19 .316 10 .526 4 0 0 4 7-0 2 2 4 10 .200 4 .400 1 0 0 3
8 Blake Maracle 12-0 5 1 6 16 .312 10 .625 8 0 1 7 5-0 2 0 2 8 .250 5 .625 5 0 1 1
66 Jason Madden 20-20 4 4 8 12 .333 9 .750 9 10 0 29 9-9 3 1 4 7 .429 5 .714 3 7 0 11
36 Graham Allison 7-0 2 0 2 10 .200 6 .600 0 0 0 2 5-0 2 0 2 7 .286 4 .571 0 0 0 2
33 Gennaro DeRubertis 6-0 2 1 3 5 .400 3 .600 0 0 0 0 5-0 2 1 3 4 .500 2 .500 0 0 0 0
52 Noah Reed 12-1 2 0 2 4 .500 2 .500 3 10 0 34 7-1 2 0 2 3 .667 2 .667 1 7 0 17
46 Everett Campbell 21-19 2 0 2 2 1.000 2 1.000 7 14 0 28 10-9 1 0 1 1 1.000 1 1.000 3 7 0 19
72 Jake Echeverria 6-0 2 1 3 3 .667 3 1.000 0 0 0 2 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0
45 Joel Mullen 19-0 2 4 6 3 .667 3 1.000 13 10 0 37 8-0 2 1 3 2 1.000 2 1.000 3 2 0 13
42 Pierce Holohan 10-0 1 0 1 2 .500 2 1.000 3 2 0 7 5-0 0 0 0 1 .000 1 1.000 3 1 0 4
28 Kenny Summit 15-1 1 0 1 2 .500 1 .500 3 0 0 28 7-1 1 0 1 1 1.000 1 1.000 2 0 0 19
11 Titus Chapman 6-0 1 1 2 4 .250 1 .250 4 0 0 3 5-0 1 1 2 4 .250 1 .250 4 0 0 2
38 Kevin Collins 8-0 1 0 1 5 .200 2 .400 0 1 0 2 5-0 1 0 1 3 .333 2 .667 0 1 0 1
2 Kyle Keesee 20-2 1 1 2 3 .333 3 1.000 9 20 0 15 10-1 1 0 1 3 .333 3 1.000 4 10 0 9
3 Liam Crouse 9-0 1 0 1 2 .500 1 .500 2 2 0 13 2-0 1 0 1 1 1.000 1 1.000 2 2 0 9
22 Jaiden Terry 21-21 0 0 0 1 .000 0 .000 8 21 0 24 10-10 0 0 0 1 .000 0 .000 4 8 0 8
61 Chase Wagner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Benjamin Voigt 5-0 0 0 0 0 .000 0 .000 0 2 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 2
1 Mason Carfello 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Spencer Dopman 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2-0 0 0 0 2 .000 1 .500 0 0 0 0
25 Matthew Colebrook 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
74 Brian Allmer 4-0 0 0 0 0 .000 0 .000 2 0 0 1 4-0 0 0 0 0 .000 0 .000 2 0 0 1
41 Jack Beachley 21-21 0 0 0 2 .000 0 .000 7 14 0 50 10-10 0 0 0 2 .000 0 .000 2 9 0 30
67 Owen Dew 14-10 0 0 0 0 .000 0 .000 3 8 0 21 8-4 0 0 0 0 .000 0 .000 1 4 0 10
44 Cole Spencer 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
49 Ian Graepel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
54 Joshua Hubbard 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
59 Chez Leonard-Bedier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Chris Haycock 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
76 Will Rivera 3-0 0 1 1 0 .000 0 .000 5 0 0 1 2-0 0 1 1 0 .000 0 .000 3 0 0 0
63 Weston Green 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
40 Shane O'Leary 7-0 0 0 0 0 .000 0 .000 1 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 1
10 Nick Del Grosso 10-0 0 4 4 3 .000 3 1.000 7 2 0 7 8-0 0 3 3 3 .000 3 1.000 5 2 0 7
14 Wyatt Skinner 7-0 0 0 0 0 .000 0 .000 2 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 3
06 John Jesser 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
69 Robbie Hanlon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
15 Eli Dehaan 13-0 0 0 0 2 .000 1 .500 2 7 0 19 6-0 0 0 0 0 .000 0 .000 2 5 0 11
64 Lee Caldwell 10-0 0 0 0 0 .000 0 .000 1 0 0 5 6-0 0 0 0 0 .000 0 .000 1 0 0 5
13 Cory Lyons 21-21 0 0 0 0 .000 0 .000 7 1 0 78 10-10 0 0 0 0 .000 0 .000 3 0 0 28
56 Marco Tantillo 20-11 0 1 1 0 .000 0 .000 5 29 0 32 9-5 0 0 0 0 .000 0 .000 3 18 0 15
21 Joshua High 7-0 0 0 0 0 .000 0 .000 5 1 0 3 3-0 0 0 0 0 .000 0 .000 2 0 0 0
65 Brady Mercer 13-1 0 1 1 3 .000 0 .000 2 4 0 12 7-1 0 1 1 2 .000 0 .000 1 1 0 6
Total............... 21 358 209 567 1101 .325 663 .602 427 217 16 947 10 175 99 274 530 .330 323 .609 205 110 7 458
Opponents........... 21 235 139 374 771 .305 466 .604 462 205 5 685 10 107 63 170 352 .304 211 .599 238 97 3 330
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
69 Robbie Hanlon 2-0 5:45 1 10.43 0 .000 0 0 0 1 1-0 1:58 1 30.51 0 .000 0 0 0 1
13 Cory Lyons 21-21 1214:30 214 10.57 218 .505 16 5 0 719 10-10 580:46 93 9.61 97 .511 7 3 0 320
14 Wyatt Skinner 6-0 38:26 7 10.93 6 .462 0 0 0 23 3-0 25:58 4 9.24 4 .500 0 0 0 14
61 Chase Wagner 1-0 2:22 1 25.35 1 .500 0 0 0 2 1-0 2:22 1 25.35 1 .500 0 0 0 2
40 Shane O'Leary 6-0 26:30 12 27.17 6 .333 0 0 0 26 3-0 17:17 8 27.77 2 .200 0 0 0 15
Total............... 21 1287:33 235 10.95 231 .496 16 5 0 771 10 628:21 107 10.22 104 .493 7 3 0 352
Opponents........... 21 1287:33 358 16.68 305 .460 5 16 0 1101 10 628:21 175 16.71 148 .458 3 7 0 530
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-5 | 6-2 | 8-2 | 2-1 |
| CONFERENCE | 7-3 | 3-0 | 4-2 | 0-1 |
| NON-CONFERENCE | 9-2 | 3-2 | 4-0 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||