Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/04/2023 | EMBRY-RIDDLE | W | 16-10 | 1- 0- 0 | 0- 0- 0 | 102 | Cory Lyons (1-0) | Gaffney, S.C. | |||
| 02/11/2023 | at Saint Leo | W | 17-15 | 2- 0- 0 | 0- 0- 0 | 534 | Cory Lyons (2-0) | Saint Leo, Fla. | |||
| 02/15/2023 | at North Greenville | W | 23-10 | 3- 0- 0 | 0- 0- 0 | 145 | Cory Lyons (3-0) | Tigerville, S.C. | |||
| 02/18/2023 | #12 RCMLAX | 11-13 | L | 3- 1- 0 | 0- 0- 0 | 146 | Cory Lyons (3-1) | Gaffney, S.C. | |||
| 02/25/2023 | at #18 Florida Southern | W | 20-15 | 4- 1- 0 | 0- 0- 0 | 317 | Cory Lyons (4-1) | Lakeland, Fla. | |||
| * | 03/04/2023 | vs #9 Wingate | 14-19 | L | 4- 2- 0 | 0- 1- 0 | 517 | Cory Lyons | Charlotte, N.C. | ||
| * | 03/11/2023 | at Anderson | 14-15 | L | OT | 4- 3- 0 | 0- 2- 0 | 250 | Cory Lyons (0-1) | Anderson, S.C. | |
| * | 03/15/2023 | at Mars Hill | W | 16-4 | 5- 3- 0 | 1- 2- 0 | 110 | Cory Lyons (5-3) | Mars Hill, N.C. | ||
| * | 03/18/2023 | #17 NEWBERRY | W | 13-11 | 6- 3- 0 | 2- 2- 0 | 155 | Cory Lyons (6-3) | Gaffney, S.C. | ||
| * | 03/25/2023 | TUSCULUM | W | 19-7 | 7- 3- 0 | 3- 2- 0 | 165 | Cory Lyons (7-3) | Gaffney, S.C. | ||
| * | 04/01/2023 | at Coker | W | 19-4 | 8- 3- 0 | 4- 2- 0 | 93 | Cory Lyons (8-3) | Hartsville, S.C. | ||
| * | 04/08/2023 | LMU | W | 18-10 | 9- 3- 0 | 5- 2- 0 | 111 | Cory Lyons (9-3) | Gaffney, S.C. | ||
| * | 04/12/2023 | at Catawba | W | 25-9 | 10- 3- 0 | 6- 2- 0 | 102 | Cory Lyons (10-3) | Salisbury, N.C. | ||
| * | 04/15/2023 | at #7 Lenoir-Rhyne | 17-18 | L | OT | 10- 4- 0 | 6- 3- 0 | 763 | Cory Lyons (10-4) | Hickory, N.C. | |
| 04/20/2023 | at Lander | W | 18-9 | 11- 4- 0 | 6- 3- 0 | 203 | Cory Lyons (11-4) | Greenwood, S.C. | |||
| * | 04/25/2023 | at #19 Anderson | W | 20-10 | 12- 4- 0 | 7- 3- 0 | 150 | Cory Lyons (1-0) | Anderson, S.C. | ||
| 04/29/2023 | vs #2 Wingate | W | 22-15 | 13- 4- 0 | 7- 3- 0 | 124 | Cory Lyons (13-4) | Matthews, N.C. | |||
| 05/01/2023 | vs #5 Lenoir-Rhyne | W | 14-8 | 14- 4- 0 | 7- 3- 0 | 323 | Cory Lyons (14-4) | Matthews, N.C. | |||
| 05/05/2023 | BELMONT ABBEY | W | 20-5 | 15- 4- 0 | 7- 3- 0 | 129 | Cory Lyons (15-4) | Gaffney, S.C. | |||
| 05/14/2023 | #6 UINDY | W | 11-10 | 16- 4- 0 | 7- 3- 0 | 191 | Cory Lyons (16-4) | Gaffney, S.C. | |||
| 05/21/2023 | #5 LENOIR-RHYNE | 11-18 | L | 16- 5- 0 | 7- 3- 0 | 528 | Cory Lyons (16-5) | Gaffney, S.C. |
| Team Record | W-L-T |
| Overall | 16-5 |
| Conference | 7-3 |
| Home | 6-2 |
| Away | 8-2 |
| Neutral | 2-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 21 | 5158 | 246 |
| Home | 8 | 1527 | 191 |
| Away | 10 | 2667 | 267 |
| Neutral | 3 | 964 | 321 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | 16 | 8 | 24 | 45 | .356 | 26 | .578 | 1 | 0 | 0 | 41 | 28 | 12 | 21-29 | 9-11.5 |
| 02/11/2023 | at Saint Leo | 17-15 | 17 | 11 | 28 | 59 | .288 | 34 | .576 | 1 | 0 | 1 | 48 | 23 | 12 | 17-36 | 3-2.0 |
| 02/15/2023 | at North Greenville | 23-10 | 23 | 16 | 39 | 60 | .383 | 40 | .667 | 1 | 2 | 0 | 36 | 10 | 7 | 20-37 | 11-6.0 |
| 02/18/2023 | RCMLAX | 11-13 | 11 | 10 | 21 | 62 | .177 | 25 | .403 | 0 | 1 | 0 | 43 | 20 | 9 | 17-26 | 2-2.0 |
| 02/25/2023 | at Florida Southern | 20-15 | 20 | 13 | 33 | 53 | .377 | 31 | .585 | 1 | 3 | 0 | 49 | 15 | 11 | 21-38 | 6-6.5 |
| 03/04/2023 | vs Wingate | 14-19 | 14 | 3 | 17 | 48 | .292 | 30 | .625 | 0 | 2 | 0 | 56 | 20 | 8 | 22-38 | 3-2.5 |
| 03/11/2023 | at Anderson | 14-15 | 14 | 8 | 22 | 46 | .304 | 29 | .630 | 0 | 0 | 1 | 39 | 13 | 9 | 11-32 | 9-8.5 |
| 03/15/2023 | at Mars Hill | 16-4 | 16 | 12 | 28 | 49 | .327 | 28 | .571 | 1 | 3 | 1 | 55 | 30 | 5 | 18-23 | 4-6.0 |
| 03/18/2023 | NEWBERRY | 13-11 | 13 | 9 | 22 | 48 | .271 | 27 | .562 | 1 | 3 | 0 | 40 | 15 | 11 | 10-27 | 12-11.5 |
| 03/25/2023 | TUSCULUM | 19-7 | 19 | 12 | 31 | 66 | .288 | 37 | .561 | 1 | 2 | 0 | 53 | 20 | 16 | 21-29 | 0-0.0 |
| 04/01/2023 | at Coker | 19-4 | 19 | 13 | 32 | 50 | .380 | 31 | .620 | 1 | 1 | 0 | 39 | 26 | 26 | 20-27 | 7-6.5 |
| 04/08/2023 | LMU | 18-10 | 18 | 12 | 30 | 52 | .346 | 26 | .500 | 1 | 0 | 0 | 45 | 24 | 11 | 23-31 | 8-7.0 |
| 04/12/2023 | at Catawba | 25-9 | 25 | 11 | 36 | 55 | .455 | 35 | .636 | 1 | 1 | 0 | 51 | 26 | 3 | 28-37 | 2-1.5 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | 17 | 7 | 24 | 59 | .288 | 39 | .661 | 0 | 2 | 0 | 31 | 14 | 7 | 21-39 | 2-1.5 |
| 04/20/2023 | at Lander | 18-9 | 18 | 11 | 29 | 54 | .333 | 35 | .648 | 1 | 0 | 0 | 54 | 24 | 9 | 23-30 | 3-2.0 |
| 04/25/2023 | at Anderson | 20-10 | 20 | 12 | 32 | 57 | .351 | 41 | .719 | 1 | 1 | 0 | 49 | 17 | 14 | 21-34 | 1-0.5 |
| 04/29/2023 | vs Wingate | 22-15 | 22 | 11 | 33 | 59 | .373 | 38 | .644 | 1 | 3 | 1 | 48 | 18 | 10 | 22-41 | 2-1.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | 14 | 5 | 19 | 44 | .318 | 29 | .659 | 1 | 1 | 0 | 32 | 15 | 9 | 15-25 | 2-2.5 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | 20 | 11 | 31 | 63 | .317 | 38 | .603 | 1 | 0 | 0 | 64 | 21 | 12 | 17-27 | 1-1.0 |
| 05/14/2023 | UINDY | 11-10 | 11 | 7 | 18 | 34 | .324 | 21 | .618 | 1 | 0 | 0 | 38 | 30 | 10 | 14-25 | 1-1.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | 11 | 7 | 18 | 38 | .289 | 23 | .605 | 0 | 2 | 0 | 36 | 18 | 6 | 19-33 | 4-3.5 |
| Limestone | 358-235 | 358 | 209 | 567 | 1101 | .325 | 663 | .602 | 16 | 27 | 4 | 947 | 427 | 217 | 401-664 | 92-84.5 | |
| Opponent | 235 | 139 | 374 | 771 | .305 | 466 | .604 | 5 | 20 | 1 | 685 | 462 | 205 | 263-664 | 84-70.0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 52.43 Goals per game: 17.05 Assists per game: 9.95 Points per game: 27.00 Faceoff W-L pct: 0.604 Clear pct.: 0.894 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | 60:00 | 10 | 10.00 | 13 | .565 | 1 | 0 | 0 | 36 |
| 02/11/2023 | at Saint Leo | 17-15 | 60:00 | 15 | 12.50 | 12 | .444 | 1 | 0 | 0 | 40 |
| 02/15/2023 | at North Greenville | 23-10 | 59:56 | 10 | 11.67 | 11 | .524 | 1 | 0 | 0 | 30 |
| 02/18/2023 | RCMLAX | 11-13 | 60:00 | 13 | 12.00 | 9 | .409 | 0 | 1 | 0 | 38 |
| 02/25/2023 | at Florida Southern | 20-15 | 60:00 | 15 | 12.60 | 17 | .531 | 1 | 0 | 0 | 47 |
| 03/04/2023 | vs Wingate | 14-19 | 60:00 | 19 | 13.67 | 14 | .424 | 0 | 1 | 0 | 50 |
| 03/11/2023 | at Anderson | 14-15 | 66:00 | 15 | 13.66 | 16 | .516 | 0 | 1 | 0 | 49 |
| 03/15/2023 | at Mars Hill | 16-4 | 60:00 | 4 | 12.47 | 7 | .636 | 1 | 0 | 0 | 29 |
| 03/18/2023 | NEWBERRY | 13-11 | 60:00 | 11 | 12.31 | 17 | .607 | 1 | 0 | 0 | 40 |
| 03/25/2023 | TUSCULUM | 19-7 | 60:00 | 7 | 11.78 | 3 | .300 | 1 | 0 | 0 | 18 |
| 04/01/2023 | at Coker | 19-4 | 60:00 | 4 | 11.08 | 6 | .600 | 1 | 0 | 0 | 16 |
| 04/08/2023 | LMU | 18-10 | 80:00 | 10 | 10.70 | 8 | .444 | 1 | 0 | 0 | 31 |
| 04/12/2023 | at Catawba | 25-9 | 60:00 | 9 | 10.57 | 7 | .438 | 1 | 0 | 0 | 28 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | 62:21 | 18 | 11.06 | 15 | .455 | 0 | 1 | 0 | 55 |
| 04/20/2023 | at Lander | 18-9 | 59:56 | 9 | 10.92 | 11 | .550 | 1 | 0 | 0 | 29 |
| 04/25/2023 | at Anderson | 20-10 | 60:00 | 10 | 10.87 | 11 | .524 | 1 | 0 | 0 | 36 |
| 04/29/2023 | vs Wingate | 22-15 | 59:20 | 15 | 11.11 | 12 | .444 | 1 | 0 | 0 | 43 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | 60:00 | 8 | 10.94 | 9 | .529 | 1 | 0 | 0 | 37 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | 60:00 | 5 | 10.64 | 7 | .583 | 1 | 0 | 0 | 25 |
| 05/14/2023 | UINDY | 11-10 | 60:00 | 10 | 10.61 | 14 | .583 | 1 | 0 | 0 | 45 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | 60:00 | 18 | 10.95 | 12 | .400 | 0 | 1 | 0 | 49 |
| Totals | 358-235 | 1287:33 | 235 | 10.95 | 231 | .496 | 16 | 5 | 0 | 771 | |
| Opponent | 1287:33 | 358 | 10.95 | 305 | .460 | 5 | 16 | 0 | 1101 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | 10 | 2 | 12 | 36 | .278 | 23 | .639 | 0 | 1 | 0 | 23 | 18 | 13 | 8-29 | 2-2.0 |
| 02/11/2023 | at Saint Leo | 17-15 | 15 | 10 | 25 | 40 | .375 | 27 | .675 | 0 | 0 | 0 | 41 | 25 | 11 | 19-36 | 0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | 10 | 7 | 17 | 30 | .333 | 21 | .700 | 0 | 2 | 0 | 17 | 23 | 4 | 17-37 | 4-2.0 |
| 02/18/2023 | RCMLAX | 11-13 | 13 | 7 | 20 | 38 | .342 | 22 | .579 | 1 | 0 | 0 | 30 | 21 | 11 | 9-26 | 1-1.0 |
| 02/25/2023 | at Florida Southern | 20-15 | 15 | 10 | 25 | 47 | .319 | 32 | .681 | 0 | 3 | 0 | 40 | 14 | 10 | 17-38 | 3-3.0 |
| 03/04/2023 | vs Wingate | 14-19 | 19 | 12 | 31 | 50 | .380 | 33 | .660 | 1 | 1 | 1 | 47 | 11 | 13 | 16-38 | 6-7.0 |
| 03/11/2023 | at Anderson | 14-15 | 15 | 7 | 22 | 49 | .306 | 31 | .633 | 1 | 0 | 0 | 40 | 23 | 6 | 21-32 | 3-2.5 |
| 03/15/2023 | at Mars Hill | 16-4 | 4 | 3 | 7 | 29 | .138 | 11 | .379 | 0 | 1 | 0 | 27 | 27 | 11 | 5-23 | 8-7.0 |
| 03/18/2023 | NEWBERRY | 13-11 | 11 | 9 | 20 | 40 | .275 | 28 | .700 | 0 | 4 | 0 | 50 | 22 | 8 | 17-27 | 8-7.5 |
| 03/25/2023 | TUSCULUM | 19-7 | 7 | 2 | 9 | 18 | .389 | 10 | .556 | 0 | 0 | 0 | 31 | 31 | 9 | 8-29 | 4-4.5 |
| 04/01/2023 | at Coker | 19-4 | 4 | 1 | 5 | 16 | .250 | 10 | .625 | 0 | 1 | 0 | 11 | 34 | 12 | 7-27 | 8-7.5 |
| 04/08/2023 | LMU | 18-10 | 10 | 8 | 18 | 31 | .323 | 18 | .581 | 0 | 2 | 0 | 39 | 29 | 13 | 8-31 | 4-3.0 |
| 04/12/2023 | at Catawba | 25-9 | 9 | 6 | 15 | 28 | .321 | 16 | .571 | 0 | 0 | 0 | 25 | 27 | 6 | 9-37 | 3-1.5 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | 18 | 8 | 26 | 55 | .327 | 33 | .600 | 1 | 1 | 0 | 33 | 13 | 8 | 18-39 | 4-2.5 |
| 04/20/2023 | at Lander | 18-9 | 9 | 8 | 17 | 29 | .310 | 20 | .690 | 0 | 1 | 0 | 32 | 24 | 16 | 7-30 | 4-2.5 |
| 04/25/2023 | at Anderson | 20-10 | 10 | 7 | 17 | 36 | .278 | 21 | .583 | 0 | 0 | 0 | 27 | 21 | 11 | 13-34 | 3-2.5 |
| 04/29/2023 | vs Wingate | 22-15 | 15 | 5 | 20 | 43 | .349 | 27 | .628 | 0 | 1 | 0 | 42 | 23 | 9 | 19-41 | 6-3.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | 8 | 5 | 13 | 37 | .216 | 17 | .459 | 0 | 0 | 0 | 22 | 17 | 7 | 10-25 | 3-4.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | 5 | 4 | 9 | 25 | .200 | 12 | .480 | 0 | 0 | 0 | 32 | 25 | 3 | 10-27 | 4-3.5 |
| 05/14/2023 | UINDY | 11-10 | 10 | 6 | 16 | 45 | .222 | 24 | .533 | 0 | 1 | 0 | 39 | 19 | 14 | 11-25 | 2-1.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | 18 | 12 | 30 | 49 | .367 | 30 | .612 | 1 | 1 | 0 | 37 | 15 | 10 | 14-33 | 4-2.5 |
| Opponent | 235-358 | 235 | 139 | 374 | 771 | .305 | 466 | .604 | 5 | 20 | 1 | 685 | 462 | 205 | 263-664 | 84-70.0 | |
| Limestone | 358 | 209 | 567 | 1101 | .325 | 663 | .602 | 16 | 27 | 4 | 947 | 427 | 217 | 401-664 | 92-84.5 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 36.71 Goals per game: 11.19 Assists per game: 6.62 Points per game: 17.81 Faceoff W-L pct: 0.396 Clear pct.: 0.894 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | 60:00 | 16 | 16.00 | 10 | .385 | 0 | 1 | 0 | 45 |
| 02/11/2023 | at Saint Leo | 17-15 | 60:00 | 17 | 16.50 | 17 | .500 | 0 | 1 | 0 | 59 |
| 02/15/2023 | at North Greenville | 23-10 | 59:56 | 23 | 18.67 | 17 | .425 | 0 | 1 | 0 | 60 |
| 02/18/2023 | RCMLAX | 11-13 | 60:00 | 11 | 16.75 | 14 | .560 | 1 | 0 | 0 | 62 |
| 02/25/2023 | at Florida Southern | 20-15 | 60:00 | 20 | 17.40 | 11 | .355 | 0 | 1 | 0 | 53 |
| 03/04/2023 | vs Wingate | 14-19 | 60:00 | 14 | 16.84 | 16 | .533 | 1 | 0 | 0 | 48 |
| 03/11/2023 | at Anderson | 14-15 | 66:00 | 14 | 16.20 | 15 | .517 | 1 | 0 | 0 | 46 |
| 03/15/2023 | at Mars Hill | 16-4 | 60:00 | 16 | 16.18 | 12 | .429 | 0 | 1 | 0 | 49 |
| 03/18/2023 | NEWBERRY | 13-11 | 60:00 | 13 | 15.83 | 14 | .519 | 0 | 1 | 0 | 48 |
| 03/25/2023 | TUSCULUM | 19-7 | 60:00 | 19 | 16.14 | 18 | .486 | 0 | 1 | 0 | 66 |
| 04/01/2023 | at Coker | 19-4 | 60:00 | 19 | 16.40 | 12 | .387 | 0 | 1 | 0 | 50 |
| 04/08/2023 | LMU | 18-10 | 80:00 | 18 | 16.09 | 8 | .308 | 0 | 1 | 0 | 52 |
| 04/12/2023 | at Catawba | 25-9 | 60:00 | 25 | 16.75 | 10 | .286 | 0 | 1 | 0 | 55 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | 62:21 | 17 | 16.72 | 22 | .564 | 1 | 0 | 0 | 59 |
| 04/20/2023 | at Lander | 18-9 | 59:56 | 18 | 16.81 | 17 | .486 | 0 | 1 | 0 | 54 |
| 04/25/2023 | at Anderson | 20-10 | 60:00 | 20 | 17.00 | 21 | .512 | 0 | 1 | 0 | 57 |
| 04/29/2023 | vs Wingate | 22-15 | 59:20 | 22 | 17.30 | 16 | .421 | 0 | 1 | 0 | 59 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | 60:00 | 14 | 17.12 | 15 | .517 | 0 | 1 | 0 | 44 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | 60:00 | 20 | 17.27 | 18 | .474 | 0 | 1 | 0 | 63 |
| 05/14/2023 | UINDY | 11-10 | 60:00 | 11 | 16.96 | 10 | .476 | 0 | 1 | 0 | 34 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | 60:00 | 11 | 16.68 | 12 | .522 | 1 | 0 | 0 | 38 |
| Opponent | 235-358 | 1287:33 | 358 | 16.68 | 305 | .460 | 5 | 16 | 0 | 1101 | |
| Limestone | 1287:33 | 235 | 16.68 | 231 | .496 | 16 | 5 | 0 | 771 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 02/04/2023 | EMBRY-RIDDLE | 16-10 | 16/10 | 8/2 | 45/36 | 26/23 | 41/23 | 28/18 | 21/8 | 11-13/9-17 | 9-11.5/2-2.0 |
| 02/11/2023 | at Saint Leo | 17-15 | 17/15 | 11/10 | 59/40 | 34/27 | 48/41 | 23/25 | 17/19 | 18-22/18-26 | 3-2.0/0-0.0 |
| 02/15/2023 | at North Greenville | 23-10 | 23/10 | 16/7 | 60/30 | 40/21 | 36/17 | 10/23 | 20/17 | 20-21/13-15 | 11-6.0/4-2.0 |
| 02/18/2023 | RCMLAX | 11-13 | 11/13 | 10/7 | 62/38 | 25/22 | 43/30 | 20/21 | 17/9 | 18-20/20-24 | 2-2.0/1-1.0 |
| 02/25/2023 | at Florida Southern | 20-15 | 20/15 | 13/10 | 53/47 | 31/32 | 49/40 | 15/14 | 21/17 | 17-20/19-23 | 6-6.5/3-3.0 |
| 03/04/2023 | vs Wingate | 14-19 | 14/19 | 3/12 | 48/50 | 30/33 | 56/47 | 20/11 | 22/16 | 19-22/20-21 | 3-2.5/6-7.0 |
| 03/11/2023 | at Anderson | 14-15 | 14/15 | 8/7 | 46/49 | 29/31 | 39/40 | 13/23 | 11/21 | 24-25/15-22 | 9-8.5/3-2.5 |
| 03/15/2023 | at Mars Hill | 16-4 | 16/4 | 12/3 | 49/29 | 28/11 | 55/27 | 30/27 | 18/5 | 27-30/23-30 | 4-6.0/8-7.0 |
| 03/18/2023 | NEWBERRY | 13-11 | 13/11 | 9/9 | 48/40 | 27/28 | 40/50 | 15/22 | 10/17 | 20-21/13-20 | 12-11.5/8-7.5 |
| 03/25/2023 | TUSCULUM | 19-7 | 19/7 | 12/2 | 66/18 | 37/10 | 53/31 | 20/31 | 21/8 | 15-15/14-23 | 0-0.0/4-4.5 |
| 04/01/2023 | at Coker | 19-4 | 19/4 | 13/1 | 50/16 | 31/10 | 39/11 | 26/34 | 20/7 | 27-28/20-26 | 7-6.5/8-7.5 |
| 04/08/2023 | LMU | 18-10 | 18/10 | 12/8 | 52/31 | 26/18 | 45/39 | 24/29 | 23/8 | 17-21/15-19 | 8-7.0/4-3.0 |
| 04/12/2023 | at Catawba | 25-9 | 25/9 | 11/6 | 55/28 | 35/16 | 51/25 | 26/27 | 28/9 | 25-26/21-33 | 2-1.5/3-1.5 |
| 04/15/2023 | at Lenoir-Rhyne | 17-18 | 17/18 | 7/8 | 59/55 | 39/33 | 31/33 | 14/13 | 21/18 | 20-25/18-20 | 2-1.5/4-2.5 |
| 04/20/2023 | at Lander | 18-9 | 18/9 | 11/8 | 54/29 | 35/20 | 54/32 | 24/24 | 23/7 | 27-30/29-32 | 3-2.0/4-2.5 |
| 04/25/2023 | at Anderson | 20-10 | 20/10 | 12/7 | 57/36 | 41/21 | 49/27 | 17/21 | 21/13 | 18-22/18-23 | 1-0.5/3-2.5 |
| 04/29/2023 | vs Wingate | 22-15 | 22/15 | 11/5 | 59/43 | 38/27 | 48/42 | 18/23 | 22/19 | 17-18/17-22 | 2-1.0/6-3.0 |
| 05/01/2023 | vs Lenoir-Rhyne | 14-8 | 14/8 | 5/5 | 44/37 | 29/17 | 32/22 | 15/17 | 15/10 | 20-23/19-23 | 2-2.5/3-4.0 |
| 05/05/2023 | BELMONT ABBEY | 20-5 | 20/5 | 11/4 | 63/25 | 38/12 | 64/32 | 21/25 | 17/10 | 22-24/16-24 | 1-1.0/4-3.5 |
| 05/14/2023 | UINDY | 11-10 | 11/10 | 7/6 | 34/45 | 21/24 | 38/39 | 30/19 | 14/11 | 22-25/23-26 | 1-1.0/2-1.0 |
| 05/21/2023 | LENOIR-RHYNE | 11-18 | 11/18 | 7/12 | 38/49 | 23/30 | 36/37 | 18/15 | 19/14 | 16-19/23-27 | 4-3.5/4-2.5 |
| Totals | 358-235 | 358/235 | 209/139 | 1101/771 | 663/466 | 947/685 | 427/462 | 401/263 | 420-470/383-496 | 92-84.5/84-70.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 39 | at North Greenville (02/15/2023) | ||
| 36 | at Catawba (04/12/2023) | |||
| GOALS | 25 | at Catawba (04/12/2023) | ||
| 23 | at North Greenville (02/15/2023) | |||
| ASSISTS | 16 | at North Greenville (02/15/2023) | ||
| 13 | at Coker (04/01/2023) | |||
| 13 | at Florida Southern (02/25/2023) | |||
| SHOTS | 66 | vs Tusculum (03/25/2023) | ||
| 63 | vs Belmont Abbey (05/05/2023) | |||
| SHOT PERCENT | .455 | 25-55 | at Catawba (04/12/2023) | |
| .383 | 23-60 | at North Greenville (02/15/2023) | ||
| SHOTS ON GOAL | 41 | at Anderson (04/25/2023) | ||
| 40 | at North Greenville (02/15/2023) | |||
| ON GOAL PERCENT | .719 | 41-57 | at Anderson (04/25/2023) | |
| .667 | 40-60 | at North Greenville (02/15/2023) | ||
| SAVES | 17 | vs Newberry (03/18/2023) | ||
| 17 | at Florida Southern (02/25/2023) | |||
| GROUND BALLS | 64 | vs Belmont Abbey (05/05/2023) | ||
| 56 | vs Wingate (03/04/2023) | |||
| FACEOFF PERCENT | .783 | 18-23 | at Mars Hill (03/15/2023) | |
| .767 | 23-30 | at Lander (04/20/2023) | ||
| TURNOVERS | 30 | vs UINDY (05/14/2023) | ||
| 30 | at Mars Hill (03/15/2023) | |||
| CAUSED TURNOVERS | 26 | at Coker (04/01/2023) | ||
| 16 | vs Tusculum (03/25/2023) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Wingate (03/04/2023) | ||
| 30 | vs Lenoir-Rhyne (05/21/2023) | |||
| GOALS | 19 | vs Wingate (03/04/2023) | ||
| 18 | vs Lenoir-Rhyne (05/21/2023) | |||
| 18 | at Lenoir-Rhyne (04/15/2023) | |||
| ASSISTS | 12 | vs Lenoir-Rhyne (05/21/2023) | ||
| 12 | vs Wingate (03/04/2023) | |||
| SHOTS | 55 | at Lenoir-Rhyne (04/15/2023) | ||
| 50 | vs Wingate (03/04/2023) | |||
| SHOT PERCENT | .389 | 7-18 | vs Tusculum (03/25/2023) | |
| .380 | 19-50 | vs Wingate (03/04/2023) | ||
| SHOTS ON GOAL | 33 | at Lenoir-Rhyne (04/15/2023) | ||
| 33 | vs Wingate (03/04/2023) | |||
| ON GOAL PERCENT | .700 | 28-40 | vs Newberry (03/18/2023) | |
| .700 | 21-30 | at North Greenville (02/15/2023) | ||
| SAVES | 22 | at Lenoir-Rhyne (04/15/2023) | ||
| 21 | at Anderson (04/25/2023) | |||
| GROUND BALLS | 50 | vs Newberry (03/18/2023) | ||
| 47 | vs Wingate (03/04/2023) | |||
| FACEOFF PERCENT | .656 | 21-32 | at Anderson (03/11/2023) | |
| .630 | 17-27 | vs Newberry (03/18/2023) | ||
| TURNOVERS | 34 | at Coker (04/01/2023) | ||
| 31 | vs Tusculum (03/25/2023) | |||
| CAUSED TURNOVERS | 16 | at Lander (04/20/2023) | ||
| 14 | vs UINDY (05/14/2023) |
| Limestone - GAME LOWS |
| POINTS | 17 | vs Wingate (03/04/2023) | ||
| 18 | vs UINDY (05/14/2023) | |||
| 18 | vs Lenoir-Rhyne (05/21/2023) | |||
| GOALS | 11 | vs RCMLAX (02/18/2023) | ||
| 11 | vs UINDY (05/14/2023) | |||
| 11 | vs Lenoir-Rhyne (05/21/2023) | |||
| ASSISTS | 3 | vs Wingate (03/04/2023) | ||
| 5 | vs Lenoir-Rhyne (05/01/2023) | |||
| SHOTS | 34 | vs UINDY (05/14/2023) | ||
| 38 | vs Lenoir-Rhyne (05/21/2023) | |||
| SHOTS ON GOAL | 21 | vs UINDY (05/14/2023) | ||
| 23 | vs Lenoir-Rhyne (05/21/2023) | |||
| SAVES | 3 | vs Tusculum (03/25/2023) | ||
| 6 | at Coker (04/01/2023) | |||
| GROUND BALLS | 31 | at Lenoir-Rhyne (04/15/2023) | ||
| 32 | vs Lenoir-Rhyne (05/01/2023) | |||
| TURNOVERS | 10 | at North Greenville (02/15/2023) | ||
| 13 | at Anderson (03/11/2023) | |||
| CAUSED TURNOVERS | 3 | at Catawba (04/12/2023) | ||
| 5 | at Mars Hill (03/15/2023) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Coker (04/01/2023) | ||
| 7 | at Mars Hill (03/15/2023) | |||
| GOALS | 4 | at Mars Hill (03/15/2023) | ||
| 4 | at Coker (04/01/2023) | |||
| ASSISTS | 1 | at Coker (04/01/2023) | ||
| 2 | vs Embry-Riddle (02/04/2023) | |||
| 2 | vs Tusculum (03/25/2023) | |||
| SHOTS | 16 | at Coker (04/01/2023) | ||
| 18 | vs Tusculum (03/25/2023) | |||
